
Cortland Men's Lacrosse
State University of New York at Cortland
NCAA Division IIISunyacCortland, NYEnrollment: 5,896Public
8–3
2026 Season
16 games on schedule
#173
Recruit Plan
Coaching Staff & Contact
Head Coach
Coach data unavailable
We don't have verified head-coach contact info for Cortland yet.
Assistant Coaches
Staff data unavailable
We couldn't find an assistant-coaches listing on the program's official site.
Schedule & Results
Recent Results
2026 Season| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| Apr 3 | SUNY New Paltz | AWAY | 15–5 | W |
| Mar 31 | SUNY Oneonta | HOME | 14–2 | W |
| Mar 28 | Plattsburgh St. | AWAY | 17–3 | W |
| Mar 25 | SUNY Potsdam | HOME | 19–3 | W |
| Mar 24 | St. John Fisher | AWAY | 4–11 | L |
Upcoming
| Date | Opponent | Loc | Time |
|---|---|---|---|
| Apr 8 | SUNY Canton | AWAY | TBA |
| Apr 11 | SUNY Morrisville | HOME | TBA |
| Apr 15 | Fredonia | AWAY | TBA |
Roster
2026 Roster
169 players| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashleigh Manns | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eva Garcia | 7 | 7 | 21 | 0 | 21 | 0 | 15 | 10 | 48 |
| 1 | Nia Shill | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| 1 | Madyn Lafleur | 8 | 8 | 13 | 12 | 25 | 0 | 16 | 3 | 35 |
| 1 | Aniyah Smith | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | Caitlyn Subero | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 3 |
| 2 | Ashlynne Gangji | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Christina Ross | 10 | 10 | 0 | 0 | 0 | 0 | 30 | 10 | 0 |
| 2 | Haylie Buysse | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Katia Maisonneuve | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 3 | Shaliyah Helmick | 16 | 11 | 1 | 1 | 2 | 0 | 3 | 16 | 1 |
| 3 | Caroline Cox | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 14 | 1 |
| 3 | Sarah Goonan | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Caitlin Mulvihill | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| 3 | Samantha Budney | 6 | 6 | 11 | 5 | 16 | 0 | 5 | 4 | 27 |
| 3 | Katia Maisonneuve | 10 | 10 | 3 | 2 | 5 | 0 | 15 | 10 | 34 |
| 4 | Alexa Nolan | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 10 | 8 |
| 4 | Caroline Nappi | 5 | 5 | 2 | 6 | 8 | 0 | 0 | 2 | 7 |
| 4 | Ava Stoby | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 4 | Ava Greenhut | 8 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 4 |
| 4 | Sydney Kim | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | Valentina Moronta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Jenna Slamka | 17 | 13 | 13 | 4 | 17 | 0 | 9 | 7 | 26 |
| 5 | Paige Grider | 7 | 7 | 13 | 8 | 21 | 0 | 24 | 4 | 47 |
| 5 | Sydney Dunn | 5 | 5 | 4 | 2 | 6 | 0 | 14 | 7 | 19 |
| 5 | Ryker Fuller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kiera Young | 17 | 12 | 10 | 3 | 13 | 0 | 16 | 4 | 22 |
| 6 | Kaitlyn Scarcella | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sydney Elizalde | 16 | 15 | 44 | 17 | 61 | 0 | 0 | 19 | 71 |
| 6 | Kate Whitley | 5 | 5 | 3 | 1 | 4 | 0 | 8 | 18 | 8 |
| 6 | Maura Langdon | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 6 | Ciana Kunen | 10 | 10 | 24 | 2 | 26 | 0 | 23 | 6 | 47 |
| 7 | Rylee Bennett | 7 | 4 | 6 | 1 | 7 | 0 | 2 | 0 | 10 |
| 7 | Abbey Albro | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Erin Doyle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | Kelcey Mcgoldrick | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 5 |
| 7 | Hailey Lewkovich | 10 | 10 | 26 | 6 | 32 | 0 | 2 | 6 | 59 |
| 7 | Deli Vega-Haley | 6 | 6 | 9 | 1 | 10 | 0 | 9 | 10 | 22 |
| 7 | Dorla Miguel Leiva | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cailin Karalus | 17 | 16 | 8 | 7 | 15 | 0 | 0 | 2 | 27 |
| 8 | Bridie Mcguire | 16 | 16 | 1 | 1 | 2 | 0 | 62 | 21 | 2 |
| 8 | Madi Miller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Lacey Baric | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Hawkins | 6 | 6 | 4 | 1 | 5 | 0 | 4 | 1 | 9 |
| 8 | Chloe Wilde | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 9 | Megan Karalus | 17 | 17 | 9 | 6 | 15 | 0 | 14 | 8 | 21 |
| 9 | Michelle Pecoraro | 6 | 6 | 20 | 12 | 32 | 0 | 2 | 2 | 38 |
| 9 | Bri Zehr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Emily Schiffer | 10 | 5 | 6 | 3 | 9 | 0 | 2 | 3 | 13 |
| 9 | Karli Hamilton | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 10 | Piper Evangelist | 17 | 11 | 16 | 10 | 26 | 0 | 3 | 4 | 43 |
| 10 | Mia Brandenstein | 7 | 7 | 6 | 3 | 9 | 0 | 25 | 6 | 15 |
| 10 | Sierra Natoli | 15 | 0 | 6 | 4 | 10 | 0 | 0 | 1 | 11 |
| 10 | Sara Aldous | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 3 | 2 |
| 10 | Kaeli Mccarthy | 10 | 10 | 1 | 0 | 1 | 0 | 4 | 12 | 1 |
| 10 | Anyssia Ingersoll | 6 | 6 | 32 | 10 | 42 | 0 | 54 | 26 | 77 |
| 10 | Stefany Donnelly | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| 11 | Daniella Jimenez | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 11 | Bella Dembinski | 13 | 13 | 21 | 9 | 30 | 0 | 5 | 8 | 45 |
| 11 | Andi Walters | 8 | 3 | 3 | 2 | 5 | 0 | 2 | 4 | 3 |
| 11 | Abigail Myshak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tristan Davis | 8 | 7 | 7 | 6 | 13 | 0 | 4 | 2 | 25 |
| 11 | Jaidon Brodie | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 12 | Brooke Elizalde | 15 | 15 | 21 | 35 | 56 | 0 | 0 | 3 | 41 |
| 12 | Kenadie Garrow | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Katelynn Truax | 8 | 8 | 8 | 2 | 10 | 0 | 14 | 12 | 29 |
| 12 | Cate Peacock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Amber Martin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gabby Lewinski | 17 | 16 | 11 | 7 | 18 | 0 | 28 | 2 | 29 |
| 13 | Ava Morrill | 6 | 6 | 4 | 3 | 7 | 0 | 1 | 2 | 8 |
| 13 | Lexi Caron | 16 | 16 | 1 | 0 | 1 | 0 | 32 | 18 | 4 |
| 13 | Megan Montgomery | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Alexa Ulanday | 8 | 8 | 7 | 1 | 8 | 0 | 8 | 3 | 11 |
| 14 | Mia Bella Love | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Journey Naab | 10 | 10 | 9 | 1 | 10 | 0 | 6 | 15 | 24 |
| 14 | Alyssa Denton | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Emely Galvez | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ella O'Neil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Amelia Lefevre | 12 | 0 | 4 | 4 | 8 | 0 | 1 | 2 | 12 |
| 15 | Brinley Ronan | 8 | 8 | 17 | 0 | 17 | 0 | 19 | 13 | 35 |
| 15 | Alana Bates | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Olivia Magin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Klaire Keppel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicole Mejia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Emma Carlson | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| 16 | Danica Knapp | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Maeve Kelleher | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Camryn Jacobs | 17 | 17 | 0 | 1 | 1 | 0 | 2 | 21 | 2 |
| 17 | Campbell Hewlett | 13 | 0 | 5 | 0 | 5 | 0 | 7 | 2 | 7 |
| 17 | Halie Tomlinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Karaline Mccarthy | 10 | 10 | 22 | 14 | 36 | 0 | 36 | 9 | 64 |
| 17 | Jasmine Roldan | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 18 | Mieley Baran | 17 | 14 | 32 | 28 | 60 | 0 | 2 | 5 | 64 |
| 18 | Ava Colangelo | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Mikayla Hisey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Ava Bodnar | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 17 |
| 19 | Leah Kunisch | 17 | 0 | 15 | 3 | 18 | 0 | 23 | 2 | 44 |
| 19 | Hailey Lashomb | 5 | 5 | 3 | 1 | 4 | 0 | 7 | 2 | 3 |
| 19 | Michalyn Fagan | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 19 | Ciara Pogue | 10 | 0 | 7 | 3 | 10 | 0 | 0 | 2 | 13 |
| 19 | Ella Oakes | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 4 |
| 20 | Noelle Mendez | 17 | 16 | 5 | 8 | 13 | 0 | 40 | 16 | 18 |
| 20 | Sara Williams | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 20 | Chloe Kniskern | 7 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 8 |
| 20 | Payton Tyszka | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Stephanie Velez | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 8 | 1 |
| 20 | Amy Banegas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Natalie Boeri | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| 21 | Karlie Craft | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 2 |
| 21 | Rylie Fischer | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 9 | 0 |
| 21 | Hanna Lebens | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 2 |
| 21 | Amanda Evans | 10 | 6 | 7 | 3 | 10 | 0 | 2 | 4 | 21 |
| 21 | Ashley Maniscalco | 10 | 10 | 4 | 0 | 4 | 0 | 12 | 8 | 10 |
| 22 | Ella Forrest | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 22 | Meghan Cumber | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Lindsay Ellis | 8 | 7 | 1 | 1 | 2 | 0 | 1 | 7 | 3 |
| 22 | Cali Brancato | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 6 |
| 22 | Grace Loadwick | 5 | 5 | 4 | 6 | 10 | 0 | 0 | 2 | 10 |
| 22 | Camryn Volpe | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Katie O'Brien | 17 | 16 | 36 | 9 | 45 | 0 | 22 | 14 | 69 |
| 23 | Ashley Melillo | 16 | 16 | 35 | 24 | 59 | 0 | 3 | 35 | 83 |
| 23 | Lilly Hargarther | 8 | 8 | 5 | 2 | 7 | 0 | 2 | 4 | 13 |
| 23 | Savanna Scheifla | 6 | 6 | 2 | 0 | 2 | 0 | 8 | 5 | 8 |
| 23 | Kristen Gallagher | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 24 | Lucy Ruller | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 24 | Makenzie Pierce | 8 | 7 | 2 | 2 | 4 | 0 | 0 | 3 | 6 |
| 24 | Tori Bernardoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Madilyn Dykeman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cassandra Bellmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Clio Liff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Olivia Fuller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trinity Parks | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Imani Brown | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 5 | 4 |
| 26 | Emma Dempsey | 16 | 16 | 43 | 12 | 55 | 0 | 2 | 9 | 82 |
| 26 | Anna Lowe | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| 26 | Morgan Archer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Elena Tavarez | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Elenna Tavarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alyssa Vukosic | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 27 | Emma Pagano | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 14 | 1 |
| 27 | Sienna Hillicke | 5 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 11 |
| 27 | Cindy Chen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hannah Honor | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Katie Cummings | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 28 | Ava Bodnar | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 8 |
| 28 | Alivia Cross | 10 | 4 | 4 | 8 | 12 | 0 | 3 | 2 | 23 |
| 28 | Katherine Campbell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 29 | Kaitlyn Tietjen | 15 | 1 | 14 | 1 | 15 | 0 | 1 | 0 | 35 |
| 29 | Brooklyn Vicaretti | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| 29 | Mary Trowbridge | 6 | 6 | 12 | 1 | 13 | 0 | 2 | 3 | 33 |
| 29 | Annabella Runyan | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 3 |
| 29 | Charlotte Gillen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jessica Kowalski | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Alyssa Leotta | 9 | 0 | 4 | 1 | 5 | 0 | 0 | 4 | 9 |
| 30 | Mikela Montes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Katherine Campbell | 8 | 8 | 3 | 2 | 5 | 0 | 2 | 0 | 20 |
| 30 | Jara Gonzalez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Taylor Mullins | 14 | 4 | 0 | 0 | 0 | 0 | 41 | 12 | 0 |
| 32 | Rachel Rempe | 16 | 16 | 3 | 2 | 5 | 0 | 37 | 9 | 6 |
| 32 | Laura Falandys | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Natalie Bennett | 11 | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 11 |
| 33 | Rebecca Thomas | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Kristen Javenes | 13 | 2 | 26 | 8 | 34 | 0 | 0 | 1 | 45 |
| 34 | Marion Wheeler | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Arianna Reed | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 35 | Savannah Herrman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chelsey Weber | 12 | 12 | 10 | 3 | 13 | 0 | 9 | 8 | 21 |
| 39 | Aislynn Cobb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jara Gonzalez | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Roster aggregated from NCAA box scores. Position, class year, and hometown not yet available — they require per-school site scraping (coming soon).
Academic & School Profile
Academic Profile
—
SAT Average
50.7%
Acceptance Rate
68.3%
Graduation Rate
5,896
Enrollment
Overall Admit Rate50.7%
Est. Admit Rate (Recruited Athletes)~112%
Source: U.S. Dept. of Education College Scorecard
Scholarships & Cost
DivisionNCAA Division III
Scholarship TypeNeed / Merit
Annual Tuition$8,815
Out-of-State Tuition$18,725
OwnershipPublic
NIL Eligible✓ Yes
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Latest News from NCAA Lacrosse
- Middlebury wins the 2025 DIII women's lacrosse national championshipSun, 25 May 2025 23:28:56 +0000
- 2025 DIII women's lacrosse championship: Tufts vs. Middlebury full replaySun, 25 May 2025 19:39:00 +0000
- Middlebury wins 2025 DIII women's lacrosse championshipSun, 25 May 2025 15:30:00 +0000
- 2025 DIII women's lacrosse semifinal: Colby vs. Middlebury full replayFri, 23 May 2025 19:37:00 +0000
- 2025 DIII women's lacrosse semifinal: Gettysburg vs. Tufts full replayFri, 23 May 2025 19:37:00 +0000
Source: NCAA.com news feed (sport-wide). Per-team news coming soon.