
Franklin & Marshall Men's Lacrosse
Franklin and Marshall College
NCAA Division IIICentennialLancaster, PAEnrollment: 1,904Private Nonprofit
8–8
2026 Season
16 games on schedule
#120
Recruit Plan
Coaching Staff & Contact
Head Coach
Coach data unavailable
We don't have verified head-coach contact info for Franklin & Marshall yet.
Assistant Coaches
Staff data unavailable
We couldn't find an assistant-coaches listing on the program's official site.
Schedule & Results
Recent Results
2026 Season| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| Apr 25 | Gettysburg | AWAY | 11–18 | L |
| Apr 18 | Swarthmore | HOME | 10–15 | L |
| Apr 15 | Dickinson | HOME | 11–12 | L |
| Apr 11 | Muhlenberg | AWAY | 10–15 | L |
| Apr 4 | McDaniel | HOME | 22–4 | W |
Upcoming
No upcoming games
Either the season is over or new dates haven't been published yet.
Roster
2026 Roster
55 players| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Liam Timmins | 16 | 16 | 26 | 3 | 29 | 19 | 0 | 5 | 56 |
| 1 | Max Russell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Owen Krause | 16 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 1 |
| 3 | Carter Connors | 14 | 3 | 16 | 2 | 18 | 8 | 0 | 1 | 44 |
| 4 | Ben Fenton | 16 | 0 | 0 | 0 | 0 | 32 | 0 | 9 | 1 |
| 5 | Jackson Barnhill | 16 | 14 | 2 | 2 | 4 | 26 | 0 | 18 | 13 |
| 6 | Connor Traynor | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 |
| 7 | Preston Blue | 16 | 0 | 9 | 7 | 16 | 2 | 0 | 2 | 23 |
| 8 | Hayden Roeder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | John Bolognesi | 16 | 16 | 0 | 0 | 0 | 20 | 0 | 7 | 0 |
| 10 | Gavin Pierson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jacob Szczepanski | 14 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 8 |
| 12 | Colin Song | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 6 |
| 13 | Mason Hudson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 14 | Alex Pilling | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 12 |
| 15 | Ben Dale | 16 | 16 | 30 | 48 | 78 | 26 | 0 | 6 | 101 |
| 16 | Matt Marino | 14 | 7 | 23 | 12 | 35 | 11 | 0 | 1 | 83 |
| 17 | Rocco Ippoldo | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| 18 | Luke Topley | 7 | 5 | 0 | 0 | 0 | 8 | 0 | 5 | 0 |
| 19 | Jason Wagner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jack Luviano | 16 | 16 | 34 | 8 | 42 | 22 | 0 | 1 | 81 |
| 21 | Jack Cicchelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Connelly | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 23 | William Shaw | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Eli Crystal | 11 | 11 | 10 | 4 | 14 | 7 | 0 | 1 | 45 |
| 25 | Dylan Reese | 12 | 0 | 6 | 1 | 7 | 2 | 0 | 0 | 26 |
| 26 | Matthew Spagnoletti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 28 | Ryan Rubino | 12 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 6 |
| 29 | Braden Shipp | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 30 | Cole Keefer | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 31 | Dillon Mannix | 8 | 8 | 16 | 5 | 21 | 4 | 0 | 0 | 47 |
| 32 | Henry Griffith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Perlman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Will Caragol | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 36 | Declan Connaughton | 16 | 1 | 0 | 0 | 0 | 10 | 0 | 4 | 1 |
| 38 | Luca Hoffman | 14 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 39 | Pj Hoag | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Teddy Scarborough | 16 | 16 | 0 | 0 | 0 | 23 | 0 | 2 | 1 |
| 41 | Chris Worton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Alex Fraser | 16 | 0 | 1 | 0 | 1 | 15 | 0 | 3 | 3 |
| 44 | Cole Morris | 16 | 0 | 2 | 0 | 2 | 9 | 0 | 5 | 3 |
| 45 | George Hardy | 16 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 4 |
| 47 | Mason Montrella | 16 | 16 | 23 | 13 | 36 | 17 | 0 | 3 | 68 |
| 48 | Tyler Howe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Matthew Giller | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| 51 | Max Kukuy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | Nate Yanick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nick Dotro | 16 | 0 | 2 | 3 | 5 | 17 | 0 | 3 | 5 |
| 61 | Hayes Card | 11 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 |
| 66 | Owen Metz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ryan Schappell | 14 | 12 | 0 | 0 | 0 | 14 | 0 | 7 | 0 |
| 88 | Braeden Klausner | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 91 | Jack Goodwin | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 98 | Jack Kirchner | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | Owen Hire | 16 | 0 | 0 | 3 | 3 | 41 | 0 | 20 | 1 |
Roster aggregated from NCAA box scores. Position, class year, and hometown not yet available — they require per-school site scraping (coming soon).
Academic & School Profile
Academic Profile
1,394
SAT Average
31.8%
Acceptance Rate
86.0%
Graduation Rate
1,904
Enrollment
Overall Admit Rate31.8%
Est. Admit Rate (Recruited Athletes)~70%
Source: U.S. Dept. of Education College Scorecard
Scholarships & Cost
DivisionNCAA Division III
Scholarship TypeNeed / Merit
Annual Tuition$68,380
OwnershipPrivate Nonprofit
NIL Eligible✓ Yes
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Latest News from NCAA Lacrosse
- 2026 Division III men's lacrosse championship: Selection info, bracket, scheduleMon, 27 Apr 2026 13:39:22 +0000
- Tufts wins 2025 NCAA DIII men's lacrosse championshipMon, 26 May 2025 01:43:22 +0000
- Tufts wins the 2025 DIII men's lacrosse national championshipSun, 25 May 2025 23:42:20 +0000
- 2025 DIII men's lacrosse championship: Dickinson vs. Tufts full replaySun, 25 May 2025 16:51:00 +0000
- 2025 NCAA DIII men’s lacrosse championship selectionsSun, 04 May 2025 23:19:21 +0000
Source: NCAA.com news feed (sport-wide). Per-team news coming soon.
Other NCAA Division III men's lacrosse programs ranked near Franklin & Marshall.