D3 Lacrosse Colleges
517 NCAA Division III lacrosse programs (280 women's, 237 men's) across 31 states, listed by national rank in the Recruit Plan tier model. The typical school for the women's programs admits 77% of applicants and enrolls about 1,900 students. The typical school for the men's programs admits 76% of applicants and enrolls about 1,800 students. Every program links to its recruiting page: verified coach contacts, the current roster and schedule, and your Fit Score.
D3 Women's Lacrosse 280 programs
Women's Lacrosse only →Most programs: Pennsylvania, New York, Massachusetts, Ohio, Virginia. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 43 | Middlebury | Middlebury, VT | 4 | 10% | 2,785 |
| 67 | Tufts | Medford, MA | 5 | 10% | 6,804 |
| 83 | Wesley | Middletown, CT | 6 | 17% | 2,973 |
| 97 | Salisbury | Salisbury, MD | 6 | 89% | 6,056 |
| 106 | Colby | Waterville, ME | 6 | 7% | 2,282 |
| 108 | Gettysburg | Gettysburg, PA | 7 | 48% | 2,209 |
| 110 | Trinity CT | Hartford, CT | 7 | 34% | 2,193 |
| 114 | Frank & Marsh | Lancaster, PA | 7 | 32% | 1,904 |
| 118 | William Smith | Geneva, NY | 7 | 57% | 1,606 |
| 119 | Amherst | Amherst, MA | 7 | 10% | 1,907 |
| 126 | Williams | Williamstown, MA | 7 | 10% | 2,060 |
| 133 | Washington & Lee | Lexington, VA | 7 | 17% | 1,884 |
| 135 | York PA | York, PA | 7 | 92% | 668 |
| 137 | College of NJ | Ewing, NJ | 7 | 57% | 6,800 |
| 151 | Hamilton | Clinton, NY | 8 | 12% | 2,045 |
| 152 | Bowdoin | Brunswick, ME | 8 | 8% | 1,846 |
| 154 | Stevens | Hoboken, NJ | 8 | 43% | 4,084 |
| 156 | Denison | Granville, OH | 8 | 17% | 2,398 |
| 158 | St John Fisher | Rochester, NY | 8 | 68% | 2,579 |
| 160 | Haverford | Haverford, PA | 8 | 13% | 1,421 |
| 162 | Chris Newport | Newport News, VA | 8 | 88% | 4,402 |
| 165 | MIT | Cambridge, MA | 8 | 4% | 11,500 |
| 166 | Rowan | Glassboro, NJ | 8 | 78% | 14,647 |
| 167 | Ithaca | Ithaca, NY | 8 | 70% | 4,350 |
| 170 | Scranton | Scranton, PA | 8 | 84% | 3,589 |
| 171 | Chicago | Chicago, IL | 8 | 5% | 7,540 |
| 173 | Bates | Lewiston, ME | 8 | 13% | 1,753 |
| 175 | Messiah | Mechanicsburg, PA | 8 | 78% | 2,318 |
| 179 | Babson | Wellesley, MA | 8 | 20% | 2,696 |
| 180 | Union NY | Schenectady, NY | 8 | 44% | 2,070 |
| 184 | Connecticut College | New London, CT | 8 | 38% | 1,960 |
| 186 | Colorado Col | Colorado Springs, CO | 8 | 20% | 2,139 |
| 187 | Cortlandt | Cortland, NY | 8 | 51% | 5,896 |
| 189 | Catholic | Washington, DC | 9 | 84% | 3,063 |
| 192 | Claremont M.S. | Claremont, CA | 9 | 11% | 1,379 |
| 193 | Muhlenberg | Allentown, PA | 9 | 64% | 1,777 |
| 196 | Roanoke | Salem, VA | 9 | 80% | 1,801 |
| 198 | Washington MD | Chestertown, MD | 9 | 66% | 890 |
| 201 | Mary Washington | Fredericksburg, VA | 9 | 86% | 3,504 |
| 203 | Geneseo St | Geneseo, NY | 9 | 64% | 3,855 |
| 207 | Shenandoah | Winchester, VA | 9 | 78% | 2,127 |
| 208 | Endicott | Beverly, MA | 9 | 72% | 3,101 |
| 210 | St Lawrence | Canton, NY | 9 | 58% | 2,040 |
| 212 | Springfield | Springfield, MA | 9 | 70% | 1,916 |
| 213 | Stevenson | Owings Mills, MD | 9 | 83% | 3,027 |
| 214 | Rensselaer | Troy, NY | 9 | 58% | 5,909 |
| 215 | Swarthmore | Swarthmore, PA | 9 | 7% | 1,627 |
| 221 | Dickinson | Carlisle, PA | 9 | 43% | 2,157 |
| 227 | Rochester Tech | Rochester, NY | 9 | 71% | 13,225 |
| 228 | Skidmore | Saratoga Springs, NY | 9 | 23% | 2,760 |
| 230 | Rochester NY | Rochester, NY | 9 | 36% | 6,488 |
| 233 | Roger Williams | Bristol, RI | 9 | 88% | 3,957 |
| 234 | Ursinus | Collegeville, PA | 9 | 87% | 1,477 |
| 237 | Randolph-Macon | Ashland, VA | 9 | 83% | 1,489 |
| 239 | Clarkson | Potsdam, NY | 10 | 77% | 2,449 |
| 240 | Coast Guard | New London, CT | 10 | 24% | 1,081 |
| 244 | Kenyon | Gambier, OH | 10 | 31% | 1,753 |
| 245 | R Stockton | Galloway, NJ | 10 | 88% | 7,770 |
| 246 | Oswego St | Oswego, NY | 10 | 80% | 5,618 |
| 248 | Rhodes | Memphis, TN | 10 | 50% | 1,931 |
| 249 | St Mary's MD | St. Mary's City, MD | 10 | 75% | 1,566 |
| 250 | Wooster | Wooster, OH | 10 | 54% | 1,876 |
| 251 | W Connecticut | Danbury, CT | 10 | 81% | 3,434 |
| 252 | Brockport St | Brockport, NY | 10 | 71% | 5,381 |
| 255 | Vassar | Poughkeepsie, NY | 10 | 18% | 2,430 |
| 262 | Widener | Chester, PA | 10 | 84% | 2,765 |
| 263 | SUNY New Paltz | — | 10 | — | — |
| 269 | Moravian | Bethlehem, PA | 10 | 54% | 1,970 |
| 273 | Susquehanna | Selinsgrove, PA | 10 | 79% | 2,120 |
| 276 | Westfield St | Westfield, MA | 10 | 81% | 3,481 |
| 277 | Lebanon Val | Annville, PA | 10 | 75% | 1,670 |
| 279 | Mt Union | Alliance, OH | 10 | 80% | 1,785 |
| 282 | Montclair St | Montclair, NJ | 10 | 87% | 17,677 |
| 284 | Lynchburg | Lynchburg, VA | 10 | 82% | 1,599 |
| 286 | Ohio Wesleyan | Delaware, OH | 10 | 51% | 1,450 |
| 287 | Hope | Holland, MI | 10 | 76% | 3,274 |
| 291 | Meredith | Raleigh, NC | 10 | 75% | 1,288 |
| 296 | John Carroll | University Heights, OH | 10 | 81% | 2,228 |
| 297 | Plymouth St | Plymouth, NH | 10 | 91% | 3,298 |
| 299 | McDaniel | Westminster, MD | 11 | 84% | 1,652 |
| 300 | Chapman | Orange, CA | 11 | 56% | 7,629 |
| 301 | Marymount VA | Arlington, VA | 11 | 81% | 1,795 |
| 302 | Smith | Northampton, MA | 11 | 20% | 2,501 |
| 303 | Drew | Madison, NJ | 11 | 69% | 1,510 |
| 304 | DeSales | Center Valley, PA | 11 | 79% | 2,113 |
| 305 | Juniata | Huntingdon, PA | 11 | 72% | 1,175 |
| 306 | Sewanee | Sewanee, TN | 11 | 51% | 1,598 |
| 309 | George Fox | Newberg, OR | 11 | 96% | 2,505 |
| 311 | Wheaton MA | Norton, MA | 11 | 71% | 1,744 |
| 313 | Utica | Utica, NY | 11 | 87% | 2,477 |
| 314 | Nazareth | Rochester, NY | 11 | 80% | 1,891 |
| 316 | Framingham St | Framingham, MA | 11 | 85% | 2,556 |
| 318 | DePauw | Greencastle, IN | 11 | 54% | 1,804 |
| 319 | SUNY Oneonta | Oneonta, NY | 11 | 70% | 4,820 |
| 321 | Redlands | Redlands, CA | 11 | 81% | 2,095 |
| 324 | S Maine | Portland, ME | 11 | 79% | 4,245 |
| 325 | Misericordia | Dallas, PA | 11 | 85% | 1,632 |
| 326 | Worcester St | Worcester, MA | 11 | 90% | 3,963 |
| 327 | WI River Falls | River Falls, WI | 11 | 82% | 4,152 |
| 329 | Carroll WI | Waukesha, WI | 11 | 58% | 2,525 |
| 330 | Hartford | West Hartford, CT | 11 | 83% | 4,032 |
| 331 | Marywood | Scranton, PA | 11 | 84% | 1,821 |
| 332 | Carthage | Kenosha, WI | 11 | 84% | 2,628 |
| 333 | Baldwin-Wallace | Berea, OH | 11 | 77% | 2,775 |
| 335 | Occidental | Los Angeles, CA | 11 | 40% | 1,844 |
| 336 | Kean | Union, NJ | 11 | 77% | 10,842 |
| 337 | Oberlin | Oberlin, OH | 11 | 33% | 2,950 |
| 338 | Johnson & Wales | Providence, RI | 11 | 80% | 5,200 |
| 340 | Bridgewater VA | Bridgewater, VA | 11 | 91% | 1,388 |
| 342 | Capital | Columbus, OH | 11 | 73% | 1,709 |
| 343 | St Joseph's ME | Standish, ME | 11 | 82% | 930 |
| 344 | Arcadia | Glenside, PA | 11 | 79% | 1,799 |
| 345 | Bridgewater MA | Bridgewater, MA | 11 | 89% | 7,899 |
| 346 | Hood | Frederick, MD | 11 | 78% | 1,202 |
| 348 | Neumann | Aston, PA | 11 | 76% | 1,574 |
| 349 | E Connecticut | Willimantic, CT | 11 | 81% | 3,377 |
| 352 | Hartwick | Oneonta, NY | 11 | 69% | 1,099 |
| 353 | W New England | Springfield, MA | 11 | 83% | 2,508 |
| 356 | Keene St | Keene, NH | 11 | 89% | 2,680 |
| 359 | Buffalo St | Buffalo, NY | 11 | 76% | 5,358 |
| 360 | Salve Regina | Newport, RI | 11 | 70% | 2,102 |
| 361 | Farmingdale | Farmingdale, NY | 11 | 69% | 9,117 |
| 362 | Wash & Jeff | Washington, PA | 11 | 82% | 1,154 |
| 364 | U New England | Biddeford, ME | 11 | 89% | 2,189 |
| 365 | Grove City | Grove City, PA | 11 | 73% | 2,221 |
| 367 | WI Eau Claire | Eau Claire, WI | 11 | 76% | 8,995 |
| 369 | Elizabethtown | Elizabethtown, PA | 11 | 77% | 1,815 |
| 371 | Emmanuel MA | Boston, MA | 11 | 81% | 1,874 |
| 372 | Berry | Mount Berry, GA | 11 | 62% | 2,213 |
| 374 | Calvin | Grand Rapids, MI | 11 | 71% | 2,921 |
| 375 | Alvernia | Reading, PA | 11 | 62% | 2,042 |
| 376 | Albright | Reading, PA | 12 | 86% | 1,296 |
| 377 | SUNY Fredonia | Fredonia, NY | 12 | 79% | 2,860 |
| 378 | Willamette | Salem, OR | 12 | 79% | 1,525 |
| 379 | Bryn Mawr | Bryn Mawr, PA | 12 | 31% | 1,346 |
| 380 | Whitman | Walla Walla, WA | 12 | 50% | 1,523 |
| 381 | Otterbein | Westerville, OH | 12 | 83% | 2,055 |
| 382 | St Benedict | Saint Joseph, MN | 12 | 91% | 1,392 |
| 383 | Allegheny | Meadville, PA | 12 | 59% | 1,209 |
| 384 | Aurora | Aurora, IL | 12 | 85% | 4,021 |
| 385 | Lake Forest | Lake Forest, IL | 12 | 59% | 1,782 |
| 386 | Centre | Danville, KY | 12 | 54% | 1,346 |
| 387 | SUNY Canton | Canton, NY | 12 | 96% | 2,778 |
| 388 | F Dickinson | Madison, NJ | 12 | 96% | 2,578 |
| 389 | Chatham | Pittsburgh, PA | 12 | 70% | 1,252 |
| 390 | Oglethorpe | Atlanta, GA | 12 | 60% | 1,429 |
| 391 | Methodist | Fayetteville, NC | 12 | 75% | 1,425 |
| 392 | Ohio Northern | Ada, OH | 12 | 73% | 2,386 |
| 394 | Lycoming | Williamsport, PA | 12 | 68% | 1,049 |
| 395 | Piedmont | Demorest, GA | 12 | 93% | 1,235 |
| 396 | Colby-Sawyer | New London, NH | 12 | 90% | 778 |
| 397 | Nichols | Dudley, MA | 12 | 88% | 1,152 |
| 400 | Kalamazoo | Kalamazoo, MI | 12 | 76% | 1,175 |
| 401 | Transylvania | Lexington, KY | 12 | 85% | 1,014 |
| 403 | Batten | — | 12 | — | — |
| 407 | Norwich | Northfield, VT | 12 | 74% | 2,490 |
| 408 | Plattsburgh St | Plattsburgh, NY | 12 | 75% | 3,789 |
| 409 | Bryn Athyn | — | 12 | — | — |
| 410 | Trine | Angola, IN | 12 | 85% | 2,344 |
| 412 | Ramapo | Mahwah, NJ | 12 | 73% | 4,664 |
| 413 | St Joseph's LI | Brooklyn, NY | 12 | 71% | 3,343 |
| 415 | Adrian | Adrian, MI | 12 | 68% | 1,635 |
| 416 | SUNY Maritime | Throggs Neck, NY | 12 | 79% | 1,242 |
| 417 | Marietta | Marietta, OH | 12 | 79% | 1,035 |
| 418 | Whitworth | Spokane, WA | 12 | 87% | 1,927 |
| 419 | SUNY Potsdam | Potsdam, NY | 12 | 85% | 1,951 |
| 421 | Averett | Danville, VA | 12 | 48% | 1,162 |
| 423 | Clark MA | Worcester, MA | 12 | 42% | 2,336 |
| 429 | MA Dartmouth | North Dartmouth, MA | 12 | 92% | 5,289 |
| 430 | Simmons | Boston, MA | 12 | 66% | 1,750 |
| 431 | Goucher | Baltimore, MD | 12 | 73% | 948 |
| 432 | Husson | Bangor, ME | 12 | 86% | 2,395 |
| 434 | S Virginia | Buena Vista, VA | 12 | 100% | 967 |
| 435 | Mt St Mary NY | — | 12 | — | — |
| 436 | Wellesley | Wellesley, MA | 12 | 14% | 2,318 |
| 439 | ME Maritime | Castine, ME | 12 | 61% | 888 |
| 440 | Emerson | Boston, MA | 12 | 47% | 4,145 |
| 441 | Cal Lutheran | Thousand Oaks, CA | 12 | 89% | 2,374 |
| 442 | IL Wesleyan | Bloomington, IL | 12 | 45% | 1,570 |
| 443 | Lewis & Clark | Portland, OR | 12 | 75% | 2,167 |
| 444 | Suffolk | Boston, MA | 12 | 85% | 4,434 |
| 447 | Mt Holyoke | South Hadley, MA | 12 | 38% | 2,198 |
| 448 | Westminster PA | New Wilmington, PA | 12 | 86% | 1,051 |
| 449 | Wittenberg | Springfield, OH | 12 | 91% | 1,269 |
| 451 | Albion | Albion, MI | 12 | 83% | 1,347 |
| 452 | Alfred | Alfred, NY | 12 | 48% | 1,401 |
| 453 | Immaculata | Immaculata, PA | 12 | 78% | 1,265 |
| 454 | Salem MA | Salem, MA | 12 | 96% | 4,286 |
| 455 | Fitchburg St | Fitchburg, MA | 12 | 90% | 2,825 |
| 456 | Whittier | Whittier, CA | 12 | 85% | 812 |
| 457 | Manhattanville | Purchase, NY | 12 | 85% | 1,250 |
| 458 | St Mary's IN | Notre Dame, IN | 12 | 81% | 1,399 |
| 459 | St Joseph CT | West Hartford, CT | 12 | 80% | 825 |
| 460 | Morrisville St | Morrisville, NY | 12 | 91% | 1,860 |
| 462 | Rivier | Nashua, NH | 12 | 82% | 1,312 |
| 464 | Massachusetts-Boston | Boston, MA | 12 | 83% | 11,848 |
| 465 | Lasell | Newton, MA | 12 | 82% | 1,152 |
| 466 | Bard | Annandale-On-Hudson, NY | 12 | 52% | 2,280 |
| 467 | Northwestern MN | — | 12 | — | — |
| 468 | Sage | Troy, NY | 12 | 76% | 1,075 |
| 471 | Linfield | McMinnville, OR | 12 | 88% | 1,642 |
| 473 | Delaware Val | Doylestown, PA | 12 | 92% | 1,644 |
| 475 | Hamline | Saint Paul, MN | 12 | 90% | 1,685 |
| 476 | N England Col | Henniker, NH | 12 | 96% | 980 |
| 477 | Ferrum | Ferrum, VA | 12 | 100% | 745 |
| 478 | Franciscan OH | Steubenville, OH | 12 | 72% | 2,775 |
| 481 | Eastern Univ | Saint Davids, PA | 12 | 94% | 1,978 |
| 482 | Alma | Alma, MI | 12 | 66% | 1,208 |
| 483 | Curry | Milton, MA | 12 | 92% | 1,757 |
| 484 | Edgewood | Madison, WI | 12 | 95% | 1,104 |
| 486 | Wilson | Chambersburg, PA | 12 | 90% | 745 |
| 490 | Mt St Vincent | Bronx, NY | 12 | 85% | 2,373 |
| 491 | MA Maritime | Buzzards Bay, MA | 12 | 95% | 1,270 |
| 492 | North Central | Naperville, IL | 12 | 58% | 2,360 |
| 493 | Guilford | Greensboro, NC | 12 | 84% | 1,011 |
| 494 | Hendrix | Conway, AR | 12 | 53% | 1,094 |
| 495 | Gwynedd-Mercy | Gwynedd Valley, PA | 12 | 94% | 1,141 |
| 496 | King's PA | Wilkes-Barre, PA | 12 | 93% | 1,519 |
| 498 | Regis MA | Weston, MA | 12 | 89% | 1,061 |
| 501 | Wilkes | Wilkes-Barre, PA | 12 | 91% | 1,893 |
| 502 | Cornell IA | Mount Vernon, IA | 12 | 81% | 1,074 |
| 503 | Southwestern | Georgetown, TX | 12 | 50% | 1,500 |
| 505 | Muskingum | New Concord, OH | 12 | 82% | 1,407 |
| 511 | Milwaukee Eng | Milwaukee, WI | 12 | 60% | 2,607 |
| 512 | Concordia WI | Mequon, WI | 12 | 68% | 2,310 |
| 513 | Gordon | Wenham, MA | 12 | 59% | 1,247 |
| 516 | Wentworth Tech | Boston, MA | 12 | 85% | 3,641 |
| 517 | Heidelberg | Tiffin, OH | 12 | 68% | 884 |
| 518 | Keuka | Keuka Park, NY | 12 | 94% | 920 |
| 521 | Thiel | Greenville, PA | 12 | 71% | 773 |
| 523 | WI Stout | Menomonie, WI | 12 | 85% | 5,900 |
| 525 | Dean | Franklin, MA | 12 | 74% | 1,142 |
| 526 | Augustana IL | Rock Island, IL | 12 | 68% | 2,418 |
| 527 | WI Stevens Pt | Hoboken, NJ | 12 | 43% | 4,084 |
| 530 | E Mennonite | Harrisonburg, VA | 12 | 100% | 800 |
| 531 | Pacific OR | Forest Grove, OR | 12 | 92% | 1,556 |
| 536 | Pfeiffer | Misenheimer, NC | 12 | 95% | 654 |
| 537 | Mt Aloysius | Cresson, PA | 12 | 90% | 1,123 |
| 538 | St Vincent | Latrobe, PA | 12 | 59% | 1,264 |
| 539 | ME Farmington | Farmington, ME | 12 | 98% | 1,131 |
| 541 | Puget Sound | Tacoma, WA | 12 | 76% | 1,631 |
| 542 | Elms | Chicopee, MA | 12 | 88% | 951 |
| 543 | Marian WI | Fond Du Lac, WI | 12 | 67% | 1,050 |
| 547 | Cedar Crest | Allentown, PA | 12 | 99% | 857 |
| 549 | Brevard | Brevard, NC | 12 | 40% | 760 |
| 551 | La Roche | Pittsburgh, PA | 12 | 78% | 786 |
| 552 | Bethany WV | Bethany, WV | 12 | 60% | 642 |
| 553 | Elmhurst | Elmhurst, IL | 12 | 76% | 2,954 |
| 556 | Beloit | Beloit, WI | 12 | 57% | 898 |
| 558 | Keystone | — | 12 | — | — |
| 561 | Centenary NJ | — | 12 | — | — |
| 563 | MA Col Lib Arts | — | 12 | — | — |
| 565 | IL Tech | Chicago, IL | 12 | 52% | 5,800 |
| 566 | Anna Maria | Paxton, MA | 12 | 90% | 948 |
| 567 | Spalding | Louisville, KY | 12 | 99% | 597 |
| 569 | Hanover | Hanover, IN | 12 | 84% | 958 |
| 570 | Warren Wilson | Swannanoa, NC | 12 | 78% | 720 |
| 571 | Huntingdon | Montgomery, AL | 12 | 71% | 865 |
| 572 | Old Westbury | Old Westbury, NY | 12 | 85% | 3,945 |
| 573 | Augsburg | Minneapolis, MN | 12 | 77% | 2,429 |
| 574 | Pacific Lutheran | Tacoma, WA | 12 | 81% | 2,350 |
| 575 | Notre Dame MD | Baltimore, MD | 12 | 86% | 684 |
| 578 | Randolph Col | Lynchburg, VA | 12 | 95% | 520 |
| 579 | Franklin | Columbus, OH | 12 | 28% | 5,111 |
| 581 | Mt St Joseph | Cincinnati, OH | 12 | 57% | 1,100 |
| 582 | Waynesburg | Waynesburg, PA | 12 | 92% | 1,081 |
| 585 | Greensboro | Greensboro, NC | 12 | 92% | 656 |
| 587 | Albertus Magnus | New Haven, CT | 12 | 64% | 882 |
| 588 | Purchase | Purchase, NY | 12 | 73% | 3,110 |
| 589 | Lawrence | Appleton, WI | 12 | 63% | 1,394 |
| 591 | NC Wesleyan | Rocky Mount, NC | 12 | 78% | 1,169 |
| 592 | Peace | Raleigh, NC | 12 | 97% | 661 |
| 593 | Sweet Briar | Sweet Briar, VA | 12 | 72% | 463 |
| 594 | Geneva College | Beaver Falls, PA | 12 | — | 1,000 |
| 595 | Mitchell | New London, CT | 12 | 73% | 421 |
| 596 | Monmouth IL | — | 12 | — | — |
| 597 | Hilbert | Hamburg, NY | 12 | 98% | 922 |
| 599 | NVU-Lyndon | — | 12 | — | — |
| 600 | Hiram | Hiram, OH | 12 | 93% | 731 |
| 601 | Trinity DC | Washington, DC | 12 | 99% | 1,415 |
D3 Men's Lacrosse 237 programs
Men's Lacrosse only →Most programs: Pennsylvania, New York, Massachusetts, Ohio, Virginia. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 24 | Tufts | Medford, MA | 3 | 10% | 6,804 |
| 48 | Rochester Tech | Rochester, NY | 4 | 71% | 13,225 |
| 50 | Bowdoin | Brunswick, ME | 4 | 8% | 1,846 |
| 53 | Salisbury | Salisbury, MD | 4 | 89% | 6,056 |
| 59 | Wesley | Middletown, CT | 5 | 17% | 2,973 |
| 60 | Chris Newport | Newport News, VA | 5 | 88% | 4,402 |
| 66 | Middlebury | Middlebury, VT | 5 | 10% | 2,785 |
| 73 | Amherst | Amherst, MA | 5 | 10% | 1,907 |
| 74 | Dickinson | Carlisle, PA | 5 | 43% | 2,157 |
| 77 | Gettysburg | Gettysburg, PA | 5 | 48% | 2,209 |
| 79 | St Lawrence | Canton, NY | 6 | 58% | 2,040 |
| 81 | York PA | York, PA | 6 | 92% | 668 |
| 83 | Rensselaer | Troy, NY | 6 | 58% | 5,909 |
| 84 | Babson | Wellesley, MA | 6 | 20% | 2,696 |
| 86 | Williams | Williamstown, MA | 6 | 10% | 2,060 |
| 88 | Washington & Lee | Lexington, VA | 6 | 17% | 1,884 |
| 89 | Hamilton | Clinton, NY | 6 | 12% | 2,045 |
| 91 | Stevens | Hoboken, NJ | 6 | 43% | 4,084 |
| 93 | Lynchburg | Lynchburg, VA | 6 | 82% | 1,599 |
| 94 | Cortlandt | Cortland, NY | 6 | 51% | 5,896 |
| 95 | St John Fisher | Rochester, NY | 6 | 68% | 2,579 |
| 98 | Union NY | Schenectady, NY | 6 | 44% | 2,070 |
| 100 | Swarthmore | Swarthmore, PA | 6 | 7% | 1,627 |
| 101 | Trinity CT | Hartford, CT | 6 | 34% | 2,193 |
| 105 | Stevenson | Owings Mills, MD | 6 | 83% | 3,027 |
| 106 | Endicott | Beverly, MA | 6 | 72% | 3,101 |
| 109 | Bates | Lewiston, ME | 7 | 13% | 1,753 |
| 110 | Ithaca | Ithaca, NY | 7 | 70% | 4,350 |
| 114 | Connecticut College | New London, CT | 7 | 38% | 1,960 |
| 116 | Denison | Granville, OH | 7 | 17% | 2,398 |
| 117 | Muhlenberg | Allentown, PA | 7 | 64% | 1,777 |
| 123 | Roanoke | Salem, VA | 7 | 80% | 1,801 |
| 124 | Skidmore | Saratoga Springs, NY | 7 | 23% | 2,760 |
| 126 | Clarkson | Potsdam, NY | 7 | 77% | 2,449 |
| 127 | Frank & Marsh | Lancaster, PA | 7 | 32% | 1,904 |
| 131 | Nazareth | Rochester, NY | 7 | 80% | 1,891 |
| 132 | Colby | Waterville, ME | 7 | 7% | 2,282 |
| 135 | MIT | Cambridge, MA | 7 | 4% | 11,500 |
| 136 | Grove City | Grove City, PA | 7 | 73% | 2,221 |
| 137 | Ohio Wesleyan | Delaware, OH | 7 | 51% | 1,450 |
| 138 | Springfield | Springfield, MA | 7 | 70% | 1,916 |
| 139 | Washington MD | Chestertown, MD | 7 | 66% | 890 |
| 141 | Geneseo St | Geneseo, NY | 7 | 64% | 3,855 |
| 147 | Randolph-Macon | Ashland, VA | 8 | 83% | 1,489 |
| 148 | R Stockton | Galloway, NJ | 8 | 88% | 7,770 |
| 149 | Scranton | Scranton, PA | 8 | 84% | 3,589 |
| 152 | Kenyon | Gambier, OH | 8 | 31% | 1,753 |
| 153 | Vassar | Poughkeepsie, NY | 8 | 18% | 2,430 |
| 154 | Haverford | Haverford, PA | 8 | 13% | 1,421 |
| 155 | Hampden-Sydney | — | 8 | — | — |
| 157 | Ursinus | Collegeville, PA | 8 | 87% | 1,477 |
| 158 | Colorado Col | Colorado Springs, CO | 8 | 20% | 2,139 |
| 160 | St Mary's MD | St. Mary's City, MD | 8 | 75% | 1,566 |
| 163 | W New England | Springfield, MA | 8 | 83% | 2,508 |
| 165 | Elizabethtown | Elizabethtown, PA | 8 | 77% | 1,815 |
| 167 | Elmhurst | Elmhurst, IL | 8 | 76% | 2,954 |
| 171 | Baldwin-Wallace | Berea, OH | 8 | 77% | 2,775 |
| 172 | Mary Washington | Fredericksburg, VA | 8 | 86% | 3,504 |
| 173 | Hope | Holland, MI | 8 | 76% | 3,274 |
| 177 | Kean | Union, NJ | 8 | 77% | 10,842 |
| 179 | Catholic | Washington, DC | 8 | 84% | 3,063 |
| 180 | IL Wesleyan | Bloomington, IL | 8 | 45% | 1,570 |
| 181 | Oberlin | Oberlin, OH | 8 | 33% | 2,950 |
| 182 | W Connecticut | Danbury, CT | 8 | 81% | 3,434 |
| 183 | Ohio Northern | Ada, OH | 8 | 73% | 2,386 |
| 184 | Eastern Univ | Saint Davids, PA | 8 | 94% | 1,978 |
| 185 | Rhodes | Memphis, TN | 8 | 50% | 1,931 |
| 186 | Centre | Danville, KY | 8 | 54% | 1,346 |
| 187 | Salve Regina | Newport, RI | 8 | 70% | 2,102 |
| 189 | Sewanee | Sewanee, TN | 9 | 51% | 1,598 |
| 190 | Wooster | Wooster, OH | 9 | 54% | 1,876 |
| 191 | Coast Guard | New London, CT | 9 | 24% | 1,081 |
| 193 | Messiah | Mechanicsburg, PA | 9 | 78% | 2,318 |
| 194 | John Carroll | University Heights, OH | 9 | 81% | 2,228 |
| 195 | Montclair St | Montclair, NJ | 9 | 87% | 17,677 |
| 196 | Arcadia | Glenside, PA | 9 | 79% | 1,799 |
| 198 | SUNY Oneonta | Oneonta, NY | 9 | 70% | 4,820 |
| 201 | DeSales | Center Valley, PA | 9 | 79% | 2,113 |
| 202 | Pfeiffer | Misenheimer, NC | 9 | 95% | 654 |
| 204 | Massachusetts-Boston | Boston, MA | 9 | 83% | 11,848 |
| 205 | Hartford | West Hartford, CT | 9 | 83% | 4,032 |
| 209 | SUNY Potsdam | Potsdam, NY | 9 | 85% | 1,951 |
| 211 | SUNY Maritime | Throggs Neck, NY | 9 | 79% | 1,242 |
| 212 | Farmingdale | Farmingdale, NY | 9 | 69% | 9,117 |
| 213 | Roger Williams | Bristol, RI | 9 | 88% | 3,957 |
| 214 | Albion | Albion, MI | 9 | 83% | 1,347 |
| 215 | Wheaton MA | Norton, MA | 9 | 71% | 1,744 |
| 217 | Wentworth Tech | Boston, MA | 9 | 85% | 3,641 |
| 219 | Oswego St | Oswego, NY | 9 | 80% | 5,618 |
| 220 | Susquehanna | Selinsgrove, PA | 9 | 79% | 2,120 |
| 224 | Aurora | Aurora, IL | 9 | 85% | 4,021 |
| 225 | Transylvania | Lexington, KY | 9 | 85% | 1,014 |
| 227 | MA Maritime | Buzzards Bay, MA | 9 | 95% | 1,270 |
| 228 | Keene St | Keene, NH | 9 | 89% | 2,680 |
| 229 | Plymouth St | Plymouth, NH | 9 | 91% | 3,298 |
| 230 | Misericordia | Dallas, PA | 9 | 85% | 1,632 |
| 231 | Whittier | Whittier, CA | 9 | 85% | 812 |
| 232 | Emerson | Boston, MA | 9 | 47% | 4,145 |
| 233 | Alfred | Alfred, NY | 9 | 48% | 1,401 |
| 234 | Clark MA | Worcester, MA | 9 | 42% | 2,336 |
| 236 | Carthage | Kenosha, WI | 9 | 84% | 2,628 |
| 240 | Brockport St | Brockport, NY | 10 | 71% | 5,381 |
| 241 | Widener | Chester, PA | 10 | 84% | 2,765 |
| 243 | Rivier | Nashua, NH | 10 | 82% | 1,312 |
| 244 | McDaniel | Westminster, MD | 10 | 84% | 1,652 |
| 245 | Southwestern | Georgetown, TX | 10 | 50% | 1,500 |
| 246 | Calvin | Grand Rapids, MI | 10 | 71% | 2,921 |
| 248 | Adrian | Adrian, MI | 10 | 68% | 1,635 |
| 252 | Capital | Columbus, OH | 10 | 73% | 1,709 |
| 254 | Chatham | Pittsburgh, PA | 10 | 70% | 1,252 |
| 255 | Lebanon Val | Annville, PA | 10 | 75% | 1,670 |
| 256 | Hartwick | Oneonta, NY | 10 | 69% | 1,099 |
| 258 | North Central | Naperville, IL | 10 | 58% | 2,360 |
| 259 | Hood | Frederick, MD | 10 | 78% | 1,202 |
| 261 | Bridgewater VA | Bridgewater, VA | 10 | 91% | 1,388 |
