
DePauw Men's Lacrosse Recruiting
DePauw University
Coaching Staff & Contact
Dan Ambrose
Verified contact info from official program sources
📌 Contacts verified periodically against the program's official site.
Schedule & Results
| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| Apr 25 | Denison | AWAY | 6–24 | L |
| Apr 22 | Wittenberg | HOME | 19–10 | W |
| Apr 18 | Kenyon | HOME | 6–10 | L |
| Apr 14 | Ohio Wesleyan | AWAY | 4–21 | L |
| Apr 11 | John Carroll | HOME | 10–11 | L |
Either the season is over or new dates haven't been published yet.
Roster
| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hudson Murray | 15 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 4 |
| 1 | Evan Cleveland | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 2 | Nolan Childs | 15 | 15 | 0 | 3 | 3 | 52 | 0 | 29 | 1 |
| 3 | Gavin Berry | 14 | 14 | 11 | 9 | 20 | 12 | 0 | 3 | 43 |
| 4 | Jack Neff | 14 | 14 | 19 | 10 | 29 | 22 | 0 | 11 | 74 |
| 5 | Carter Cassidy | 14 | 10 | 10 | 1 | 11 | 8 | 0 | 1 | 27 |
| 6 | Will Glimco | 15 | 0 | 0 | 1 | 1 | 12 | 0 | 4 | 1 |
| 7 | Tyler Nass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Blum | 15 | 15 | 1 | 0 | 1 | 27 | 0 | 24 | 2 |
| 10 | Anton Berg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ben Lupfer | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 12 | Alex Sharma | 13 | 13 | 17 | 15 | 32 | 19 | 0 | 3 | 47 |
| 13 | Paul Shuff | 14 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 |
| 14 | Brody Carlson | 15 | 15 | 2 | 3 | 5 | 61 | 0 | 26 | 8 |
| 15 | Trevor Martay | 13 | 5 | 12 | 0 | 12 | 10 | 0 | 5 | 40 |
| 16 | Carter Blum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Quin O'Malley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Max Vanderwiel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Kenyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Brand | 15 | 0 | 0 | 2 | 2 | 34 | 0 | 10 | 1 |
| 21 | Jake Heaton | 11 | 0 | 0 | 1 | 1 | 7 | 0 | 5 | 1 |
| 22 | Cooper Kinney | 14 | 0 | 4 | 0 | 4 | 3 | 0 | 3 | 12 |
| 23 | Oscar Kokke | 15 | 15 | 20 | 5 | 25 | 15 | 0 | 4 | 103 |
| 24 | Peter Skardon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Joseph Jones | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Jp Berdichevsky | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Aaron Zimmet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kaleb Harris | 15 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 1 |
| 29 | George Wehbe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Emmett Abar | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Julian Mulholland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Noah Sulpizio | 15 | 15 | 10 | 6 | 16 | 10 | 0 | 1 | 57 |
| 34 | Kam Shiver | 15 | 4 | 23 | 3 | 26 | 7 | 0 | 2 | 57 |
| 35 | Anthony Reinhardt | 15 | 15 | 0 | 0 | 0 | 36 | 0 | 6 | 4 |
| 42 | Luka Ratarac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Russ Nelson | 15 | 0 | 1 | 0 | 1 | 35 | 0 | 24 | 5 |
| 47 | Jailen Magai | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
| 50 | Elijah O'Neal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Elijah Oneal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roster aggregated from NCAA box scores.
Academic & School Profile
Source: U.S. Dept. of Education College Scorecard
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Coaches notice when recruits engage with their program's socials. Following @depauwmenslacrosse is one of the easiest ways to stay on their radar and hear about camps, ID days, and game-day updates.
Follow on InstagramEmbed not loading? Use the Follow button — same destination.
About DePauw Men's Lacrosse
DePauw men's lacrosse competes in the North Coast Athletic Conference (NCAC) as a NCAA Division III program. The Tigers are based in Greencastle, Indiana, at DePauw University, a private liberal arts college founded in 1837 with an enrollment of 1,804 students. DePauw has produced competitive lacrosse teams within the NCAC but has not won an NCAA Division III national championship.
Dan Ambrose serves as head coach of DePauw men's lacrosse. Ambrose leads the program's development and roster management within the competitive NCAC conference structure. The program emphasizes player development and conference competitiveness under his direction.
DePauw University is located in Greencastle, Indiana, a college town setting that serves as home to the Tigers. The university has a student body of 1,804 and maintains a tuition cost of $57,070 for both in-state and out-of-state students. The private liberal arts setting provides a close-knit campus community for student-athletes balancing academics and athletics.
DePauw men's lacrosse completed the 2026 season with a 6-9 overall record and 2-6 conference mark in NCAC play. Sophomore Brody Carlson earned All-NCAC third-team honors, leading the team with 61 ground balls and 26 caused turnovers while posting 4.07 ground balls per game (seventh in NCAC) and 1.73 caused turnovers per game (sixth in NCAC). The Tigers finished the season on April 25, 2026, losing 24-6 to Denison in their final game.
Frequently Asked
- What was DePauw men's lacrosse's 2026 season record?
- DePauw finished the 2026 season with a 6-9 overall record and 2-6 conference record in NCAC play.
- Where is DePauw University located?
- DePauw University is located in Greencastle, Indiana, and has an enrollment of 1,804 students.
- Who is the head coach of DePauw men's lacrosse?
- Dan Ambrose is the head coach of DePauw men's lacrosse.
- What conference does DePauw men's lacrosse play in?
- DePauw men's lacrosse competes in the North Coast Athletic Conference (NCAC) at the NCAA Division III level.
- Did any DePauw lacrosse players earn All-NCAC honors in 2026?
- Yes, sophomore Brody Carlson earned All-NCAC third-team honors in 2026 after leading the Tigers with 61 ground balls and 26 caused turnovers.
Men's Lacrosse programs in the same competitive tier.
Program Social