
Brockport Men's Lacrosse Recruiting
SUNY Brockport
Coaching Staff & Contact
Nick Fiorentino
Verified contact info from official program sources
📌 Contacts verified periodically against the program's official site.
Schedule & Results
| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| Apr 25 | Keuka | HOME | 22–9 | W |
| Apr 22 | Nazareth | AWAY | 7–23 | L |
| Apr 18 | Russell Sage | HOME | 14–4 | W |
| Apr 17 | Penn College | HOME | 11–19 | L |
| Apr 15 | St. John Fisher | HOME | 4–12 | L |
Either the season is over or new dates haven't been published yet.
Roster
| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nicholas Denicola | 8 | 1 | 4 | 6 | 10 | 14 | 0 | 5 | 12 |
| 0 | Luke L'Amoreaux | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nick Allen | 10 | 9 | 0 | 0 | 0 | 29 | 0 | 17 | 2 |
| 1 | Jason Finn | 13 | 7 | 4 | 1 | 5 | 14 | 0 | 2 | 7 |
| 1 | Ryan Giambone | 19 | 5 | 0 | 0 | 0 | 27 | 0 | 8 | 3 |
| 1 | Kai Hew | 15 | 15 | 21 | 30 | 51 | 29 | 0 | 9 | 66 |
| 1 | Matthew Cook | 12 | 1 | 0 | 0 | 0 | 16 | 0 | 6 | 1 |
| 2 | Collin Brush | 14 | 8 | 0 | 0 | 0 | 10 | 0 | 13 | 1 |
| 2 | Rob Staubitz | 5 | 5 | 5 | 5 | 10 | 22 | 0 | 7 | 34 |
| 2 | Anthony Lotito | 9 | 0 | 2 | 3 | 5 | 6 | 0 | 4 | 17 |
| 2 | Luke Taylor | 16 | 16 | 35 | 11 | 46 | 29 | 0 | 1 | 148 |
| 2 | Nicolas Ange | 8 | 0 | 3 | 1 | 4 | 10 | 0 | 3 | 10 |
| 2 | Nicholas Denicola | 5 | 1 | 0 | 2 | 2 | 14 | 0 | 4 | 8 |
| 2 | Eystn Wylie | 11 | 9 | 2 | 3 | 5 | 10 | 0 | 2 | 4 |
| 3 | Christian Seabrook | 13 | 2 | 0 | 1 | 1 | 10 | 0 | 4 | 1 |
| 3 | Jared Kulik | 17 | 17 | 0 | 0 | 0 | 35 | 0 | 1 | 0 |
| 3 | Kymani Mcdonald | 11 | 6 | 1 | 1 | 2 | 6 | 0 | 3 | 6 |
| 3 | Dylan Linehan | 4 | 4 | 1 | 1 | 2 | 21 | 0 | 1 | 12 |
| 3 | Kyle Moore | 14 | 9 | 20 | 20 | 40 | 34 | 0 | 7 | 68 |
| 3 | Dylan Lineham | 1 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 3 |
| 4 | John Carter | 14 | 0 | 2 | 5 | 7 | 5 | 0 | 0 | 13 |
| 4 | Aj Thomas | 17 | 17 | 0 | 0 | 0 | 27 | 0 | 19 | 2 |
| 4 | Ryan Hannaford | 19 | 19 | 59 | 30 | 89 | 37 | 0 | 10 | 179 |
| 4 | Colton Feinberg | 14 | 0 | 6 | 3 | 9 | 17 | 0 | 7 | 30 |
| 4 | Mitchell Taylor | 16 | 11 | 15 | 15 | 30 | 35 | 0 | 7 | 71 |
| 4 | Deyquan Crawford | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Griffin English | 14 | 14 | 0 | 0 | 0 | 23 | 0 | 13 | 0 |
| 5 | Miguel Estrada | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Chris Sgueglia | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 5 | Chris Lazazzaro | 12 | 11 | 22 | 34 | 56 | 21 | 0 | 6 | 65 |
| 5 | Joshua Miller | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 5 | 1 |
| 6 | Chris Stancarone | 11 | 0 | 4 | 7 | 11 | 9 | 0 | 3 | 21 |
| 6 | William Yi | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
| 6 | Jorryn Falkowski | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 2 |
| 6 | Trevor Zupetz | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 6 | Tanner Defren | 15 | 0 | 6 | 2 | 8 | 10 | 0 | 7 | 23 |
| 6 | Sawyer Kramer | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7 | Jack Meyers | 14 | 13 | 0 | 0 | 0 | 16 | 0 | 10 | 3 |
| 7 | Jayden Messina | 14 | 14 | 0 | 0 | 0 | 29 | 0 | 4 | 0 |
| 7 | Graham Genevick | 16 | 0 | 0 | 1 | 1 | 59 | 0 | 2 | 0 |
| 7 | Dominic Thorson | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| 7 | Nicholas Bisesi | 7 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 14 |
| 7 | Jack Salton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Noah Palange | 3 | 3 | 6 | 1 | 7 | 7 | 0 | 1 | 19 |
| 8 | Nick Uzakewicz | 18 | 18 | 29 | 69 | 98 | 30 | 0 | 5 | 66 |
| 8 | Jace Miranda | 4 | 4 | 6 | 1 | 7 | 10 | 0 | 5 | 31 |
| 8 | Anthony Mclaughlin | 14 | 12 | 34 | 9 | 43 | 21 | 0 | 3 | 91 |
| 8 | Ian Short | 15 | 8 | 4 | 5 | 9 | 25 | 0 | 5 | 34 |
| 8 | Marc Zappulla | 12 | 8 | 6 | 8 | 14 | 5 | 0 | 1 | 40 |
| 8 | Cade Fregoe | 11 | 9 | 0 | 0 | 0 | 34 | 0 | 22 | 1 |
| 8 | Mason Robenski | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kyan Dohn | 14 | 13 | 38 | 17 | 55 | 23 | 0 | 2 | 107 |
| 9 | Ryan Grider | 12 | 4 | 3 | 1 | 4 | 9 | 0 | 2 | 13 |
| 9 | Brent Decoeur | 14 | 1 | 4 | 3 | 7 | 8 | 0 | 6 | 8 |
| 9 | Cooper Fitzgerald | 16 | 16 | 29 | 4 | 33 | 36 | 0 | 6 | 70 |
| 9 | Michael Dowden | 12 | 9 | 12 | 9 | 21 | 13 | 0 | 2 | 53 |
| 9 | Dylan Munk | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 |
| 9 | Owen Martin | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
| 10 | Mitchell Shurtleff | 14 | 7 | 1 | 0 | 1 | 13 | 0 | 9 | 2 |
| 10 | Jack Horodiski | 16 | 0 | 5 | 2 | 7 | 6 | 0 | 0 | 15 |
| 10 | Maddox Mccarty | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| 10 | Mason Mccall | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 10 | Hunter Riehlman | 13 | 7 | 6 | 3 | 9 | 7 | 0 | 1 | 22 |
| 10 | Christopher Dibiccari | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 |
| 10 | Michael Ventiquattro | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Thomas Mccarvill | 12 | 11 | 33 | 9 | 42 | 19 | 0 | 7 | 93 |
| 11 | Thomas Mccarvil | 5 | 5 | 16 | 2 | 18 | 7 | 0 | 5 | 40 |
| 11 | Thomas Gandley | 10 | 1 | 5 | 3 | 8 | 3 | 0 | 1 | 11 |
| 11 | Mac Fitzgerald | 14 | 6 | 1 | 1 | 2 | 21 | 0 | 0 | 1 |
| 11 | Reagan Alexander | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 4 | 1 |
| 11 | Tyler Scott | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 11 | Iain Patterson | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | Austin Thornhill | 17 | 0 | 4 | 0 | 4 | 56 | 0 | 22 | 11 |
| 12 | Thomas O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Carroll | 16 | 13 | 35 | 12 | 47 | 51 | 0 | 12 | 125 |
| 12 | Jonney Mclear | 11 | 10 | 25 | 3 | 28 | 29 | 0 | 4 | 107 |
| 13 | Pierson Jacobs | 10 | 8 | 15 | 4 | 19 | 9 | 0 | 5 | 49 |
| 13 | James O'Malley | 10 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 13 | Austin Randolph | 9 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 1 |
| 13 | Zanith Longfellow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Aidan Tornabene | 7 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
| 14 | Jared Hazen | 11 | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 8 |
| 14 | Tyler Mahood | 19 | 3 | 28 | 9 | 37 | 24 | 0 | 4 | 92 |
| 14 | Kieran Panzella | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
| 14 | Owen Smith | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 |
| 14 | Ethan Cole | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 15 | Blake Dunton | 13 | 12 | 0 | 0 | 0 | 30 | 0 | 2 | 0 |
| 15 | Thomas Kennedy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andres Hernandez | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 |
| 15 | Nate Doyle | 12 | 0 | 7 | 2 | 9 | 7 | 0 | 0 | 23 |
| 15 | Aiden Caron | 14 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 11 |
| 15 | Jaxon Willis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Ben Cooter | 11 | 5 | 0 | 1 | 1 | 15 | 0 | 1 | 0 |
| 16 | Brady Donaghy | 17 | 16 | 0 | 0 | 0 | 41 | 0 | 20 | 1 |
| 16 | Kenny Vatalaro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Liam Ryan | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Jack Surian | 19 | 1 | 1 | 1 | 2 | 20 | 0 | 3 | 3 |
| 17 | Jordan Barrett | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 17 | Brenden Wallace | 11 | 5 | 0 | 0 | 0 | 24 | 0 | 14 | 1 |
| 17 | Vinnie Fanale | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 18 | Brenden Mcclay | 14 | 12 | 10 | 11 | 21 | 15 | 0 | 4 | 38 |
| 18 | Cristian Scaffaro | 18 | 17 | 0 | 0 | 0 | 44 | 0 | 3 | 1 |
| 18 | Drew Rudd | 8 | 2 | 1 | 2 | 3 | 6 | 0 | 2 | 11 |
| 18 | Aiden Nye | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 18 | Gavin Goettel | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 7 | 0 |
| 19 | Brian Hrybenko | 7 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 5 |
| 19 | James Meier | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 19 | Cooper Young | 16 | 1 | 0 | 0 | 0 | 30 | 0 | 10 | 0 |
| 19 | Dante Pezzimente | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 19 | Clayton Benedict | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Rorick Perry | 14 | 9 | 11 | 4 | 15 | 7 | 0 | 2 | 61 |
| 20 | Joseph Fazio | 14 | 0 | 7 | 3 | 10 | 4 | 0 | 1 | 16 |
| 20 | Cooper Bach | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 2 |
| 20 | Dane Campbell | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 20 | Ben Wiley | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Luke Choffin | 15 | 0 | 1 | 0 | 1 | 23 | 0 | 6 | 1 |
| 21 | Thomas Pucciarelli | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 21 | Nolan Chamberlain | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | Shane Vonkampen | 14 | 4 | 10 | 8 | 18 | 32 | 0 | 5 | 46 |
| 21 | Kaiden Aton | 16 | 16 | 0 | 0 | 0 | 32 | 0 | 20 | 1 |
| 21 | Giovanni Otero | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 22 | Gavin Wellington | 13 | 1 | 3 | 2 | 5 | 8 | 0 | 4 | 13 |
| 22 | Rex Lagademo | 6 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 7 |
| 22 | William Wagner | 5 | 5 | 0 | 0 | 0 | 11 | 0 | 10 | 3 |
| 22 | Casey Ryan | 16 | 15 | 18 | 13 | 31 | 26 | 0 | 9 | 67 |
| 22 | Brian Kelly | 10 | 1 | 2 | 2 | 4 | 7 | 0 | 1 | 10 |
| 23 | Daniel Squires | 7 | 0 | 8 | 4 | 12 | 15 | 0 | 5 | 38 |
| 23 | Evan Dundon | 14 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 23 | Zachary Christian | 16 | 16 | 0 | 1 | 1 | 20 | 0 | 12 | 2 |
| 23 | Tyler Pastore | 13 | 0 | 2 | 2 | 4 | 8 | 0 | 7 | 6 |
| 23 | Eli Bullock | 11 | 10 | 12 | 7 | 19 | 24 | 0 | 4 | 43 |
| 23 | Alex Baker | 4 | 4 | 5 | 1 | 6 | 7 | 0 | 6 | 22 |
| 24 | Jack Kane | 17 | 3 | 2 | 1 | 3 | 24 | 0 | 6 | 3 |
| 24 | Chase Clark | 5 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 5 |
| 24 | Jake Anglim | 10 | 2 | 1 | 2 | 3 | 26 | 0 | 13 | 3 |
| 24 | Aiden Smith | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 24 | Landon Coyle | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 25 | Jerry Jackson | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 25 | Teddy Dannhauser | 7 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 6 |
| 25 | Jesse Hagen | 14 | 1 | 12 | 1 | 13 | 13 | 0 | 1 | 59 |
| 25 | John Blair | 8 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 3 |
| 25 | Tracker Sands | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Joseph Finn | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 6 |
| 26 | Daniel Wright | 14 | 14 | 21 | 8 | 29 | 12 | 0 | 1 | 88 |
| 26 | Nathan Taylor | 9 | 0 | 7 | 2 | 9 | 26 | 0 | 12 | 12 |
| 27 | Jonathan Zazzaro | 10 | 5 | 0 | 0 | 0 | 8 | 0 | 5 | 0 |
| 27 | David Almeida | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
| 27 | Mason Leerkes | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 27 | Luke Hopkins | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 27 | Charles Grandaw | 11 | 11 | 14 | 2 | 16 | 21 | 0 | 8 | 51 |
| 27 | Riley Cooper | 9 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 |
| 28 | Christopher Eddy | 14 | 12 | 0 | 0 | 0 | 37 | 0 | 10 | 1 |
| 28 | Nick Lipuma | 18 | 2 | 12 | 5 | 17 | 21 | 0 | 5 | 62 |
| 28 | Jagger Beachak | 14 | 14 | 32 | 26 | 58 | 29 | 0 | 7 | 84 |
| 28 | Hayden Schuler | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Spencer Baugh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | Parker Hunt | 11 | 10 | 0 | 0 | 0 | 16 | 0 | 7 | 0 |
| 29 | Graham Bardolf | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| 29 | Dylan Csanko | 14 | 5 | 2 | 0 | 2 | 44 | 0 | 0 | 5 |
| 29 | Ajay Johnson | 14 | 1 | 2 | 1 | 3 | 21 | 0 | 4 | 5 |
| 29 | Brady Frost | 11 | 11 | 16 | 6 | 22 | 30 | 0 | 5 | 71 |
| 29 | Colden Ives | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Daniel Latimer | 16 | 4 | 0 | 0 | 0 | 8 | 0 | 3 | 2 |
| 30 | Kashieve Francis | 14 | 1 | 6 | 5 | 11 | 4 | 0 | 6 | 21 |
| 30 | Tyler Baisley | 14 | 10 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| 30 | Gavin Lawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lliam Hourihan | 11 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 30 | Nathan Weise | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 31 | Vincent Savastano | 10 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 7 |
| 31 | Cole Schiefelbein | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Benjamin Zeh | 13 | 8 | 2 | 2 | 4 | 15 | 0 | 4 | 4 |
| 31 | Jacob Rackett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Aeron Kliphon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Mason Michel | 7 | 6 | 7 | 3 | 10 | 3 | 0 | 0 | 22 |
| 32 | James Gioia | 8 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 1 |
| 32 | Desmond Regan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Jeremy Catajan | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Connor Ashforth | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Scott Troy | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 33 | Liam Johnson | 13 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 |
| 33 | Vincent Kankolenski | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | Aidan Drum | 14 | 14 | 0 | 0 | 0 | 17 | 0 | 14 | 1 |
| 34 | Michael Ahlstedt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hayden Todd | 11 | 11 | 0 | 0 | 0 | 31 | 0 | 5 | 1 |
| 34 | Jack Kelley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Christopher Laino | 14 | 11 | 1 | 2 | 3 | 97 | 0 | 2 | 2 |
| 35 | James Miele | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 35 | James Gioia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Stephen Lischinsky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Angelo Albanese | 11 | 1 | 1 | 0 | 1 | 8 | 0 | 9 | 1 |
| 35 | Michael Newcomb | 11 | 11 | 6 | 3 | 9 | 14 | 0 | 3 | 22 |
| 35 | Xavier Bauer | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| 36 | Nate Turcotte | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 36 | Daniel Stiles | 17 | 17 | 17 | 18 | 35 | 29 | 0 | 9 | 64 |
| 36 | Ray Lopez Jr | 10 | 0 | 0 | 1 | 1 | 22 | 0 | 10 | 0 |
| 36 | Ray Lopez Jr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | Kenneth Murphy | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | Liam Waite | 11 | 1 | 0 | 1 | 1 | 37 | 0 | 2 | 3 |
| 37 | Ryder Bonn | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 38 | Landon Wakefield | 12 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | 14 |
| 38 | Kaleb Sweeney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Michael Colaianni | 9 | 0 | 3 | 0 | 3 | 5 | 0 | 2 | 10 |
| 40 | Declan Cameron | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 40 | Liam Podszebka | 13 | 12 | 3 | 1 | 4 | 53 | 0 | 20 | 9 |
| 40 | Holden Hewlett | 11 | 11 | 0 | 0 | 0 | 19 | 0 | 13 | 1 |
| 40 | Joe Ciurcina | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Jack Mays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Dean Mohammed | 14 | 14 | 24 | 10 | 34 | 24 | 0 | 5 | 86 |
| 41 | Jamie Dasilva | 4 | 2 | 4 | 2 | 6 | 3 | 0 | 1 | 6 |
| 41 | Riley Ackerman | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 41 | Luke Tripp | 12 | 12 | 0 | 0 | 0 | 18 | 0 | 13 | 0 |
| 41 | Garritt Palmer | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 |
| 42 | Jason Tedeschi | 13 | 0 | 20 | 4 | 24 | 11 | 0 | 3 | 48 |
| 42 | Ryan Torrelli | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
| 42 | Nicholas Spada | 13 | 3 | 1 | 0 | 1 | 14 | 0 | 6 | 3 |
| 43 | Kevin Jonathan | 11 | 10 | 1 | 0 | 1 | 22 | 0 | 16 | 3 |
| 43 | Kenneth Allen | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 43 | Chris Slade | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 44 | Joseph Saraceni | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | John Batelic | 14 | 13 | 4 | 2 | 6 | 36 | 0 | 10 | 6 |
| 44 | Alexander Galka | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | Gordon Fagan | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 45 | Caden Maggs | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 45 | Peter Horstmann | 15 | 0 | 12 | 1 | 13 | 9 | 0 | 0 | 33 |
| 45 | Connor Adams | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 46 | Cody Whittaker | 15 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 1 |
| 46 | Brendan Kavanagh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 47 | Eamonn Ford | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 47 | Thomas O'Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | John Yanch | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 48 | James Millen | 17 | 11 | 0 | 0 | 0 | 14 | 0 | 8 | 0 |
| 49 | Nathan Burris | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 49 | Kiernan Regan | 12 | 3 | 0 | 0 | 0 | 18 | 0 | 6 | 0 |
| 50 | Brody Smith | 18 | 17 | 1 | 1 | 2 | 68 | 0 | 46 | 10 |
| 50 | Anthony Angley | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 51 | Eddie Mahood | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 51 | Peter Mcgowan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Aidan Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jack Pendergrass | 13 | 13 | 0 | 0 | 0 | 40 | 0 | 19 | 1 |
| 55 | James Gioia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Anthony Ferrato | 4 | 4 | 1 | 1 | 2 | 58 | 0 | 0 | 6 |
| 55 | Brad Len | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 66 | Riley Alexander | 12 | 0 | 2 | 0 | 2 | 10 | 0 | 2 | 3 |
| 66 | Christian Seebach | 5 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 8 |
| 66 | Christopher Bagley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Patrick Donahoe | 15 | 4 | 12 | 1 | 13 | 22 | 0 | 4 | 27 |
| 77 | James Miele | 16 | 9 | 0 | 0 | 0 | 15 | 0 | 6 | 1 |
| 77 | Michael Fontanella | 14 | 14 | 0 | 0 | 0 | 32 | 0 | 24 | 2 |
| 77 | Damien Warrior | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 81 | Tyler Ferguson | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Max Mickley | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 88 | Michael Wiegand | 18 | 1 | 24 | 5 | 29 | 18 | 0 | 1 | 57 |
| 88 | Shilo Pierce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cooke Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Scott Bowen | 16 | 2 | 0 | 0 | 0 | 11 | 0 | 14 | 0 |
| 96 | Noah Taylor | 14 | 13 | 36 | 18 | 54 | 26 | 0 | 7 | 99 |
| 99 | Nick Spista | 18 | 10 | 0 | 2 | 2 | 25 | 0 | 6 | 3 |
Roster aggregated from NCAA box scores.
Academic & School Profile
Source: U.S. Dept. of Education College Scorecard
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
About Brockport Men's Lacrosse
SUNY Brockport is a public university located in Brockport, New York, serving 5,381 students with in-state tuition of $8,678 and out-of-state tuition of $15,748. The campus sits in the Rochester region of western New York, offering access to a regional Division III athletic community.
Nick Fiorentino leads SUNY Brockport men's lacrosse as head coach. Under his direction, the program has developed student-athletes recognized at the conference level, including Empire 8 All-Conference honorees.
SUNY Brockport men's lacrosse competes as a NCAA Division III program in the Empire 8 Conference. The Golden Eagles represent a public university with an enrollment of 5,381 students located in Brockport, New York. The program competes within a competitive regional athletic landscape featuring schools like Nazareth, St. John Fisher, and Keuka College.
SUNY Brockport men's lacrosse finished its 2026 regular season with a 3-12 overall record and 3-4 Empire 8 Conference mark. On April 18, the Golden Eagles defeated Russell Sage 14-4, their largest victory of the season, and on April 25 defeated Keuka 22-9 in Senior Day action. The program secured two Empire 8 All-Conference selections for 2026, including goalkeeper Jared Kulik earning Third Team honors and representation on the Tomorrow's Leaders Team.
Frequently Asked
