
Pitt-Bradford Men's Lacrosse
University of Pittsburgh-Bradford
NCAA Division IIUnited EastBradford, PAEnrollment: 980Public
11–6
2026 Season
17 games on schedule
#555
Recruit Plan
Coaching Staff & Contact
Head Coach
Coach data unavailable
We don't have verified head-coach contact info for Pitt-Bradford yet.
Assistant Coaches
Staff data unavailable
We couldn't find an assistant-coaches listing on the program's official site.
Schedule & Results
Recent Results
2026 Season| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| Apr 29 | Penn College | AWAY | 6–29 | L |
| Apr 25 | St. Mary's (MD) | AWAY | 1–27 | L |
| Apr 22 | Penn College | HOME | 3–21 | L |
| Apr 16 | La Roche | AWAY | 24–0 | W |
| Apr 11 | Cairn | AWAY | 22–5 | W |
Upcoming
No upcoming games
Either the season is over or new dates haven't been published yet.
Roster
2026 Roster
30 players| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Giles | 17 | 7 | 1 | 0 | 1 | 24 | 0 | 8 | 4 |
| 3 | David De La Teja | 17 | 1 | 6 | 12 | 18 | 36 | 0 | 8 | 21 |
| 4 | Evan Hawley | 17 | 15 | 13 | 6 | 19 | 32 | 0 | 8 | 54 |
| 5 | Reid Kristufek | 17 | 17 | 14 | 8 | 22 | 41 | 0 | 9 | 53 |
| 7 | Joshua Held | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian Wilkening | 17 | 9 | 2 | 0 | 2 | 35 | 0 | 17 | 5 |
| 9 | Austyn Stack | 17 | 15 | 12 | 7 | 19 | 150 | 0 | 4 | 65 |
| 10 | Kaua Dos Santos Da Silva | 15 | 15 | 0 | 0 | 0 | 21 | 0 | 10 | 1 |
| 10 | Dos Santos Da Silva | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | Leo Sowinski | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Hunter Shank | 15 | 14 | 0 | 1 | 1 | 27 | 0 | 14 | 1 |
| 16 | Christian Beasley | 11 | 0 | 8 | 0 | 8 | 4 | 0 | 1 | 20 |
| 18 | Rocco Fera | 15 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 4 |
| 19 | Jaden Freeland | 12 | 1 | 8 | 7 | 15 | 12 | 0 | 2 | 40 |
| 21 | Ethan Hahn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alex Arno | 17 | 17 | 0 | 0 | 0 | 37 | 0 | 25 | 0 |
| 23 | Logan Fitzgerald | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Nolan Walsh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Colin Shank | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Sam Kemp | 17 | 0 | 18 | 8 | 26 | 45 | 0 | 18 | 81 |
| 30 | Luke Amberman | 17 | 12 | 69 | 24 | 93 | 47 | 0 | 11 | 223 |
| 31 | Connor Sciortino | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 |
| 32 | Joe Lefurge | 12 | 1 | 0 | 0 | 0 | 8 | 0 | 9 | 0 |
| 33 | Tristan Kessler | 17 | 2 | 0 | 0 | 0 | 27 | 0 | 3 | 0 |
| 34 | Aj Nardi | 15 | 0 | 3 | 5 | 8 | 6 | 0 | 0 | 28 |
| 37 | Mikey Blake | 14 | 5 | 11 | 19 | 30 | 16 | 0 | 3 | 46 |
| 46 | Nick Hause | 17 | 17 | 1 | 0 | 1 | 28 | 0 | 15 | 1 |
| 50 | Evan Pesheck | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 55 | Logan Watts | 17 | 17 | 38 | 38 | 76 | 34 | 0 | 5 | 115 |
| 99 | Evan Stack | 8 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
Roster aggregated from NCAA box scores. Position, class year, and hometown not yet available — they require per-school site scraping (coming soon).
Academic & School Profile
Academic Profile
1,168
SAT Average
90.8%
Acceptance Rate
43.4%
Graduation Rate
980
Enrollment
Overall Admit Rate90.8%
Est. Admit Rate (Recruited Athletes)~200%
Source: U.S. Dept. of Education College Scorecard
Scholarships & Cost
DivisionNCAA Division II
Scholarship TypeEquivalency (9.9)
Annual Tuition$14,620
Out-of-State Tuition$26,494
OwnershipPublic
NIL Eligible✓ Yes
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Latest News from NCAA Lacrosse
- 2026 Division III men's lacrosse championship: Selection info, bracket, scheduleMon, 27 Apr 2026 13:39:22 +0000
- Tufts wins 2025 NCAA DIII men's lacrosse championshipMon, 26 May 2025 01:43:22 +0000
- Tufts wins the 2025 DIII men's lacrosse national championshipSun, 25 May 2025 23:42:20 +0000
- 2025 DIII men's lacrosse championship: Dickinson vs. Tufts full replaySun, 25 May 2025 16:51:00 +0000
- 2025 NCAA DIII men’s lacrosse championship selectionsSun, 04 May 2025 23:19:21 +0000
Source: NCAA.com news feed (sport-wide). Per-team news coming soon.
Other NCAA Division II men's lacrosse programs ranked near Pitt-Bradford.