
Hamilton Men's Lacrosse Recruiting
Hamilton College
Coaching Staff & Contact
Kaillie Kelly
Verified contact info from official program sources
📌 Contacts verified periodically against the program's official site.
Schedule & Results
| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| May 9 | St. Lawrence | HOME | 10–14 | L |
| May 2 | Bowdoin | AWAY | 11–17 | L |
| Apr 25 | Wesleyan (CT) | AWAY | 10–9 | W |
| Apr 18 | Tufts | HOME | 10–18 | L |
| Apr 11 | Trinity (CT) | AWAY | 18–13 | W |
Either the season is over or new dates haven't been published yet.
Roster
| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lukas Takvor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reid Mather | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jack Williams | 16 | 16 | 0 | 0 | 0 | 36 | 0 | 5 | 0 |
| 2 | Ethan Friedberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Finn Vaccaro | 15 | 14 | 13 | 18 | 31 | 16 | 0 | 0 | 46 |
| 3 | Sean Wiseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Powers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Russell | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 5 | Charlie Higgins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Keppler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen Pence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Evan Deberjeois | 16 | 0 | 1 | 3 | 4 | 30 | 0 | 5 | 6 |
| 7 | Dan Anderson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 7 | Maddux Little | 16 | 9 | 22 | 5 | 27 | 13 | 0 | 1 | 61 |
| 8 | David Herlihy | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Jack Pineau | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Ted Wilson | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 6 |
| 10 | Charlie Boon | 16 | 0 | 3 | 4 | 7 | 6 | 0 | 0 | 15 |
| 11 | Henry Crean | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| 11 | Ryan Olivo | 15 | 14 | 14 | 10 | 24 | 8 | 0 | 1 | 58 |
| 12 | Jamie Rosenzweig | 1 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 4 |
| 12 | Jesse Delinsky | 16 | 16 | 14 | 14 | 28 | 13 | 0 | 5 | 58 |
| 13 | Ben Anderson | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 13 | Charlie Rooney | 15 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 11 |
| 14 | Charlie Cunningham | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Jack Calichman | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 15 | Nathan Coghlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | John Mckinnon | 15 | 0 | 1 | 2 | 3 | 19 | 0 | 10 | 2 |
| 16 | Harry Polito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wyatt Estepp | 15 | 0 | 6 | 1 | 7 | 3 | 0 | 0 | 18 |
| 17 | Michael Miele | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Collen Luzar | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 18 | Will Gagnon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pj Flood | 15 | 0 | 0 | 0 | 0 | 21 | 0 | 10 | 0 |
| 19 | Jensen Kohler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryce Babich | 15 | 0 | 1 | 0 | 1 | 17 | 0 | 6 | 3 |
| 20 | Devon Higgins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ford Collins | 16 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 1 |
| 21 | Heath Mann | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Carson Kraus | 16 | 16 | 44 | 11 | 55 | 30 | 0 | 9 | 149 |
| 22 | Will Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David Petz | 4 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 6 |
| 23 | Cam Croasdaile | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| 23 | Riley Chai-Onn | 15 | 15 | 0 | 0 | 0 | 32 | 0 | 30 | 3 |
| 24 | Sam Wade | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Ty Green | 15 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 3 |
| 25 | Jack Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Troy Fredrickson | 8 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 16 |
| 26 | Thomas Duane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ben Ryan | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 27 | Drew Knight | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 1 |
| 27 | Wylie Ocken | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 28 | Chad Bartlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kip Rand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | George Persinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rafferty Callahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ben Greco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | William Villa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Griffen Bell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | Silas Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Reece Hickey | 16 | 0 | 2 | 0 | 2 | 24 | 0 | 3 | 3 |
| 33 | Kieran Heaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jake Goldstein | 7 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 10 |
| 34 | Patrick Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jackson Raleigh | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 35 | Charlie Demore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Grayson Sisley | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 36 | Will Abplanalp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | Rogan Cardinal | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 38 | Wyatt Ryckert | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 39 | Jp Charpentier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ceron White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Daniel Mahoney | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 5 |
| 41 | Andrew Higgins | 16 | 0 | 2 | 2 | 4 | 74 | 0 | 1 | 9 |
| 42 | Quin Fedor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 42 | Joey Hetz | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 43 | Rhett Palmer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 43 | Peter Canterino | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 5 | 0 |
| 44 | Connor Mcmahon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dominic Mauretti | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 45 | Andrew Maneggia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Andrew Heneghan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Liam Flaherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Chris Caiazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jake Hornick | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 50 | Asa Beach | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 50 | Doug Cohen | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 52 | Chauncey Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Mac Priesing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ray Hagios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kieran Hughes | 16 | 0 | 0 | 1 | 1 | 24 | 0 | 6 | 2 |
| 66 | Lance Dominick | 16 | 12 | 0 | 0 | 0 | 26 | 0 | 11 | 0 |
| 77 | Frank Coyle | 14 | 14 | 17 | 13 | 30 | 19 | 0 | 4 | 54 |
| 88 | Thomas Healy | 14 | 13 | 26 | 14 | 40 | 34 | 0 | 2 | 70 |
| 98 | Matteo Pavan | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
Roster aggregated from NCAA box scores.
Academic & School Profile
Source: U.S. Dept. of Education College Scorecard
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Coaches notice when recruits engage with their program's socials. Following @hamiltonwomenslacrosse is one of the easiest ways to stay on their radar and hear about camps, ID days, and game-day updates.
Follow on InstagramEmbed not loading? Use the Follow button — same destination.
About Hamilton Men's Lacrosse
The current head coach for Hamilton men's lacrosse is listed on the official athletics site at athletics.hamilton.edu/sports/mens-lacrosse. Under the program's leadership in 2026, Hamilton was ranked 18th in the USILA Coaches Poll and saw two players earn All-NESCAC honors after a 9-7 regular season.
Hamilton College is located in Clinton, New York (Town of Kirkland), with an undergraduate enrollment of about 2,045 students. The school is highly selective, with an 11.8% acceptance rate, an average SAT around 1487, and a 91% graduation rate. Tuition is approximately $65,740 per year, and Hamilton competes in NCAA Division III without athletic scholarships.
Hamilton College men's lacrosse competes at the NCAA Division III level as a member of the New England Small College Athletic Conference (NESCAC). The Continentals reached the 2026 NESCAC semifinals and earned an NCAA Division III Tournament bid, drawing St. Lawrence in the second round. Hamilton represents Hamilton College, a private liberal arts college chartered in 1812 in Clinton/Kirkland, New York.
On May 3, 2026, Hamilton drew St. Lawrence in the second round of the NCAA Division III Men's Lacrosse Tournament. The 18th-ranked Continentals fell to Bowdoin in the NESCAC Championship semifinals on May 2 after Healy '26 sent the team to the semis with a last-minute goal in the quarterfinals. Two Hamilton players earned 2026 All-NESCAC honors.
Frequently Asked
- What conference does Hamilton men's lacrosse play in?
- Hamilton men's lacrosse competes in the New England Small College Athletic Conference (NESCAC) at the NCAA Division III level.
- Has Hamilton won an NCAA men's lacrosse championship?
- Hamilton College has not won an NCAA Division III men's lacrosse national championship; the Continentals reached the 2026 NESCAC semifinals and made the NCAA Tournament.
- Who is the head coach of Hamilton men's lacrosse?
- The current head coach is listed on the official Hamilton College athletics site at athletics.hamilton.edu/sports/mens-lacrosse.
Programs you should compare with Hamilton.
Program Social