
Pfeiffer Men's Lacrosse
Pfeiffer University
Coaching Staff & Contact
Tucker Nelson
Verified contact info from official program sources
📌 Contacts verified periodically against the program's official site.
Schedule & Results
| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| May 2 | Southern Va. | HOME | 23–7 | W |
| Apr 30 | Methodist | HOME | 24–3 | W |
| Apr 14 | Brevard | HOME | 26–2 | W |
| Apr 11 | William Peace | AWAY | 30–4 | W |
| Apr 4 | LaGrange | AWAY | 28–2 | W |
Either the season is over or new dates haven't been published yet.
Roster
| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Tellis | 12 | 0 | 0 | 1 | 1 | 12 | 0 | 5 | 0 |
| 1 | Ezequel Ceant | 15 | 0 | 6 | 7 | 13 | 65 | 0 | 8 | 19 |
| 2 | Collin Finley | 15 | 0 | 5 | 13 | 18 | 18 | 0 | 6 | 15 |
| 3 | Dylan Sullivan | 16 | 16 | 57 | 23 | 80 | 15 | 0 | 4 | 118 |
| 4 | Bashwyn Fitch | 16 | 16 | 25 | 7 | 32 | 23 | 0 | 10 | 68 |
| 5 | Kaleb Simpson | 15 | 0 | 1 | 0 | 1 | 62 | 0 | 1 | 8 |
| 6 | Jacob Harrison | 16 | 0 | 2 | 6 | 8 | 22 | 0 | 6 | 9 |
| 7 | Caden Holland | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
| 8 | Jackson Reese | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Sawyer Moretz | 15 | 0 | 1 | 1 | 2 | 16 | 0 | 13 | 6 |
| 11 | Hayden Polokowski | 13 | 8 | 1 | 0 | 1 | 14 | 0 | 11 | 2 |
| 11 | Hayden Polakowski | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Brandon Luft | 13 | 7 | 0 | 0 | 0 | 8 | 0 | 4 | 1 |
| 13 | Eli Easley | 10 | 0 | 2 | 4 | 6 | 6 | 0 | 0 | 10 |
| 14 | Jon Barnes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Vincent Apriligano | 11 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 9 |
| 16 | Ethan Gallagher | 9 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 |
| 17 | Matthew Argent | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 20 | Austyn Rierson | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Dawson Petzel | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 22 | Davis Palombo | 16 | 8 | 35 | 19 | 54 | 12 | 0 | 2 | 88 |
| 23 | Tiger Hopkins | 16 | 16 | 45 | 40 | 85 | 22 | 0 | 15 | 90 |
| 24 | Luke Foxwell | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
| 25 | Owen Fletcher | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 |
| 26 | Yarom Nataren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | David Foxwell | 15 | 0 | 0 | 1 | 1 | 26 | 0 | 10 | 6 |
| 28 | Tyler Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alec Paraiso | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Alec29 Paraiso | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Brenn Prado | 8 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 3 |
| 31 | Christian Daniels | 15 | 15 | 0 | 1 | 1 | 15 | 0 | 12 | 2 |
| 32 | Andrew Brown | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 33 | Kerosi Omundi | 9 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 4 |
| 34 | Korbin Hamilton | 13 | 12 | 0 | 0 | 0 | 24 | 0 | 6 | 0 |
| 40 | Jackson Johnson | 11 | 1 | 6 | 3 | 9 | 8 | 0 | 2 | 20 |
| 42 | Jack Mapstone | 7 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 1 |
| 43 | Jacob Henkel | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 45 | Logan Smith | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 47 | Trent Orr | 16 | 15 | 33 | 15 | 48 | 33 | 0 | 3 | 98 |
| 50 | Andrew Inch | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 51 | Jon Barnes | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| 53 | Alec Paraiso | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 54 | Caleb Kemer | 9 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 8 |
| 55 | Luc Danis | 16 | 0 | 2 | 4 | 6 | 32 | 0 | 21 | 5 |
| 57 | Caleb Kemer | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| 64 | Lee Caldwell | 15 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 4 |
| 66 | Layne Clark | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| 69 | Robert Hanlon | 11 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 71 | Dylan Bratt | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 77 | Jeremiah Fletcher | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 81 | Brandon Theiss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 87 | Ethan Miles | 16 | 16 | 49 | 52 | 101 | 42 | 0 | 10 | 141 |
| 88 | Gabriel Barker | 10 | 6 | 9 | 5 | 14 | 3 | 0 | 1 | 27 |
| 90 | Jozies Garcia | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 91 | Jacob Henkel | 11 | 0 | 0 | 1 | 1 | 10 | 0 | 9 | 0 |
| 94 | Michael Keane | 15 | 14 | 2 | 5 | 7 | 57 | 0 | 36 | 3 |
| 97 | Brady Mccormack | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 98 | Arthur Pinheiro | 6 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 8 |
| 99 | Will Rivera | 16 | 1 | 22 | 12 | 34 | 6 | 0 | 0 | 54 |
Roster aggregated from NCAA box scores. Position, class year, and hometown not yet available — they require per-school site scraping (coming soon).
Academic & School Profile
Source: U.S. Dept. of Education College Scorecard
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Coaches notice when recruits engage with their program's socials. Following @pfeifferathletics is one of the easiest ways to stay on their radar and hear about camps, ID days, and game-day updates.
Follow on InstagramEmbed not loading? Use the Follow button — same destination.
- 2026 Division III men's lacrosse championship: Selection info, bracket, scheduleMon, 27 Apr 2026 13:39:22 +0000
- Tufts wins 2025 NCAA DIII men's lacrosse championshipMon, 26 May 2025 01:43:22 +0000
- Tufts wins the 2025 DIII men's lacrosse national championshipSun, 25 May 2025 23:42:20 +0000
- 2025 DIII men's lacrosse championship: Dickinson vs. Tufts full replaySun, 25 May 2025 16:51:00 +0000
- 2025 NCAA DIII men’s lacrosse championship selectionsSun, 04 May 2025 23:19:21 +0000
Source: NCAA.com news feed (sport-wide). Per-team news coming soon.
Other NCAA Division III men's lacrosse programs ranked near Pfeiffer.
Program Social