
Swarthmore Men's Lacrosse
Swarthmore College
Coaching Staff & Contact
Pat Gress
Verified contact info from official program sources
📌 Contacts verified periodically against the program's official site.
Schedule & Results
| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| May 1 | Dickinson | AWAY | 6–13 | L |
| Apr 28 | Muhlenberg | AWAY | 16–4 | W |
| Apr 25 | Haverford | HOME | 11–12 | L |
| Apr 18 | Franklin & Marshall | AWAY | 15–10 | W |
| Apr 15 | Washington Col. | AWAY | 11–12 | L |
Either the season is over or new dates haven't been published yet.
Roster
| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Ah Now | 19 | 0 | 7 | 6 | 13 | 7 | 0 | 1 | 18 |
| 2 | Jack Mchenry | 18 | 6 | 0 | 2 | 2 | 166 | 0 | 0 | 5 |
| 3 | Sam Palmer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Max Garcia | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 5 | Ronan Butler | 19 | 0 | 10 | 9 | 19 | 31 | 0 | 6 | 36 |
| 6 | Logan Chavez | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Jacob Cohen | 14 | 3 | 0 | 0 | 0 | 21 | 0 | 5 | 0 |
| 8 | Jj Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kevin Covington | 17 | 8 | 0 | 1 | 1 | 29 | 0 | 15 | 1 |
| 10 | Gabe Malcolm | 18 | 7 | 1 | 1 | 2 | 31 | 0 | 15 | 7 |
| 11 | Nolan Ohrman | 18 | 11 | 20 | 12 | 32 | 19 | 0 | 0 | 59 |
| 12 | Clay Almgren | 18 | 18 | 48 | 37 | 85 | 36 | 0 | 6 | 142 |
| 13 | Sawyer Paul | 18 | 17 | 0 | 1 | 1 | 37 | 0 | 16 | 0 |
| 14 | Jamie Weyerhaeuser | 15 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 11 |
| 15 | Julian Cassinelli | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 16 | Liam Duhame | 8 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| 17 | Luke Jenkins | 7 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 9 |
| 18 | Joshua Do | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 19 | Rex Mabbs | 18 | 18 | 36 | 22 | 58 | 37 | 0 | 5 | 131 |
| 20 | Joseph Martucci | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Owen George | 19 | 9 | 17 | 14 | 31 | 18 | 0 | 4 | 68 |
| 22 | Jack Liss | 16 | 1 | 3 | 4 | 7 | 5 | 0 | 0 | 18 |
| 23 | Nate Campbell | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 24 | Nathan Hoffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Pretzer | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 26 | Alex Michels | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 27 | Colin Neary | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 28 | Emmett Harris | 11 | 6 | 7 | 5 | 12 | 6 | 0 | 1 | 36 |
| 29 | Asa Ravenell | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 30 | Brett Maguire | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 31 | Drew Tyson | 19 | 19 | 0 | 0 | 0 | 35 | 0 | 12 | 1 |
| 32 | Samuel Cristinzio | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Auden Seigel | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 34 | Jack Rice | 14 | 5 | 1 | 1 | 2 | 33 | 0 | 11 | 1 |
| 35 | Jack Nicholson | 17 | 16 | 1 | 0 | 1 | 27 | 0 | 16 | 2 |
| 36 | Lucas Kearney | 19 | 15 | 0 | 0 | 0 | 17 | 0 | 6 | 0 |
| 37 | Harlan Graber | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
| 38 | Ryan Slomsky | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 39 | Ryan Kim | 18 | 1 | 2 | 0 | 2 | 20 | 0 | 2 | 8 |
| 40 | Owen Hoffman | 17 | 7 | 20 | 2 | 22 | 11 | 0 | 0 | 75 |
| 41 | Kevin Sisk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Griffy Whitman | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 43 | Ben Zabierek | 19 | 5 | 14 | 6 | 20 | 10 | 0 | 4 | 45 |
| 45 | Aleco Buendia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Andrew Stodden | 19 | 0 | 6 | 1 | 7 | 7 | 0 | 2 | 19 |
| 52 | Ryder Maston | 19 | 17 | 51 | 14 | 65 | 33 | 0 | 6 | 151 |
Roster aggregated from NCAA box scores. Position, class year, and hometown not yet available — they require per-school site scraping (coming soon).
Academic & School Profile
Source: U.S. Dept. of Education College Scorecard
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Coaches notice when recruits engage with their program's socials. Following @swatathletics is one of the easiest ways to stay on their radar and hear about camps, ID days, and game-day updates.
Follow on InstagramEmbed not loading? Use the Follow button — same destination.
- 2026 Division III men's lacrosse championship: Selection info, bracket, scheduleMon, 27 Apr 2026 13:39:22 +0000
- Tufts wins 2025 NCAA DIII men's lacrosse championshipMon, 26 May 2025 01:43:22 +0000
- Tufts wins the 2025 DIII men's lacrosse national championshipSun, 25 May 2025 23:42:20 +0000
- 2025 DIII men's lacrosse championship: Dickinson vs. Tufts full replaySun, 25 May 2025 16:51:00 +0000
- 2025 NCAA DIII men’s lacrosse championship selectionsSun, 04 May 2025 23:19:21 +0000
Source: NCAA.com news feed (sport-wide). Per-team news coming soon.
Other NCAA Division III men's lacrosse programs ranked near Swarthmore.
Program Social