Hampden-Sydney Men's Lacrosse Recruiting
NCAA Division IIIOdac
10–9
2026 Season
19 games on schedule
#155
Recruit Plan
Coaching Staff & Contact
Head Coach
JR
Jason Rostan
Head Coach · Men's Lacrosse
Verified contact info from official program sources
Loading…
Loading…
📌 Contacts verified periodically against the program's official site.
Assistant Coaches
CH
Cole Hogan
Assistant Lacrosse Coach
Loading…Loading…
JK
Jared Krikorian
Assistant Lacrosse Coach
Loading…Loading…
PA
Paul Amos '92
Volunteer Assistant Lacrosse Coach
Loading…Loading…
Schedule & Results
Recent Results
2026 Season| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| May 1 | Wash. & Lee | AWAY | 6–16 | L |
| Apr 27 | Randolph-Macon | HOME | 12–11 | W |
| Apr 22 | Averett | AWAY | 23–3 | W |
| Apr 18 | Lynchburg | HOME | 10–13 | L |
| Apr 15 | Randolph | AWAY | 22–3 | W |
Upcoming
No upcoming games
Either the season is over or new dates haven't been published yet.
Roster
2026 Roster
67 players| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Hanes | 19 | 13 | 9 | 11 | 20 | 7 | 0 | 2 | 57 |
| 2 | Brown Parker | 17 | 11 | 17 | 4 | 21 | 14 | 0 | 0 | 62 |
| 3 | Alex Wagner | 12 | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 9 |
| 4 | Nathan Chay | 14 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 1 |
| 5 | Cameron Vanlunen | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 5 | Cameron Van Lunen | 18 | 0 | 10 | 6 | 16 | 40 | 0 | 30 | 25 |
| 6 | Kavin Wood | 17 | 17 | 21 | 15 | 36 | 9 | 0 | 5 | 47 |
| 7 | Jack Duffy | 19 | 19 | 0 | 0 | 0 | 25 | 0 | 19 | 2 |
| 8 | Landon Honig | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| 9 | Jackson Cooling | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 7 | 1 |
| 10 | Davis Mack | 18 | 15 | 13 | 5 | 18 | 15 | 0 | 2 | 54 |
| 11 | Nick Esposito | 7 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 15 |
| 12 | Tre Carter | 7 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 |
| 13 | Sam Messinger | 8 | 0 | 3 | 2 | 5 | 4 | 0 | 1 | 5 |
| 14 | Kevin Myers | 14 | 7 | 13 | 1 | 14 | 5 | 0 | 1 | 43 |
| 15 | Max Schneider | 17 | 2 | 9 | 2 | 11 | 3 | 0 | 1 | 26 |
| 16 | Kaidan Garst | 9 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 6 |
| 17 | Will Palmer | 19 | 19 | 0 | 0 | 0 | 25 | 0 | 4 | 8 |
| 18 | Henry Messinger | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 |
| 19 | Mcguire Boyd | 6 | 0 | 0 | 2 | 2 | 7 | 0 | 4 | 0 |
| 20 | Brenden Kittner | 15 | 5 | 6 | 7 | 13 | 2 | 0 | 1 | 21 |
| 22 | Conner Erlenbach | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Connor Erlenbach | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 1 |
| 23 | Ben Erwin | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 24 | Will Thompson | 6 | 1 | 6 | 2 | 8 | 2 | 0 | 1 | 15 |
| 25 | Cole Palmer | 19 | 19 | 41 | 16 | 57 | 47 | 0 | 18 | 136 |
| 26 | Evan Yntema | 16 | 0 | 1 | 0 | 1 | 28 | 0 | 0 | 2 |
| 27 | Brendan Li | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 28 | Michael Green | 7 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 3 |
| 29 | Cooper Goss | 5 | 0 | 4 | 3 | 7 | 3 | 0 | 1 | 10 |
| 30 | Tyler Steele | 19 | 19 | 2 | 5 | 7 | 59 | 0 | 18 | 4 |
| 31 | Harry Deller | 14 | 0 | 3 | 2 | 5 | 3 | 0 | 2 | 11 |
| 32 | Nick Winchell | 18 | 1 | 3 | 14 | 17 | 4 | 0 | 1 | 21 |
| 33 | Will Foley | 17 | 0 | 8 | 3 | 11 | 17 | 0 | 11 | 24 |
| 34 | John Foley | 18 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 2 |
| 35 | Alex Debender | 18 | 0 | 1 | 1 | 2 | 60 | 0 | 3 | 3 |
| 36 | Broder Conley | 14 | 13 | 24 | 6 | 30 | 19 | 0 | 6 | 68 |
| 37 | Quinn Seif | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 |
| 38 | Jonas Vinson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | Paul Isenberg | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 40 | Jacob Messinger | 9 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 24 |
| 41 | Jack Chesson | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 42 | Nick D'Alessandro | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 |
| 43 | Joe Carbone | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 44 | Will Robinson | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 45 | Trey Black | 18 | 0 | 3 | 7 | 10 | 35 | 0 | 11 | 14 |
| 46 | Bryce Harnsberger | 8 | 0 | 4 | 3 | 7 | 9 | 0 | 4 | 7 |
| 47 | Riley Mullins | 19 | 0 | 1 | 5 | 6 | 41 | 0 | 7 | 5 |
| 48 | Barron Dobson | 14 | 8 | 12 | 8 | 20 | 6 | 0 | 2 | 23 |
| 50 | Charlie Olivier | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 51 | Cameron Young | 13 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 0 |
| 52 | Tristian Smith | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 |
| 53 | Nick Wilkins | 16 | 15 | 2 | 1 | 3 | 26 | 0 | 21 | 3 |
| 55 | Hastings Fava | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 56 | Trevor Maham | 18 | 0 | 2 | 0 | 2 | 23 | 0 | 10 | 2 |
| 57 | Henry Mann | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 58 | Mason Harry | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 61 | Nic Capelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 62 | Aiden Vasquez | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 63 | Jake Ryan | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 |
| 65 | Matthew Dryer | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 66 | Jack Dooley | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 67 | Stanton Cutter | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 68 | Weston Totty | 5 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 10 |
| 69 | Scott Thompson | 8 | 1 | 6 | 2 | 8 | 1 | 0 | 0 | 19 |
| 70 | Ryan Doherty | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
| 73 | Jack D'Agostin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Roster aggregated from NCAA box scores.
Academic & School Profile
Academic Profile
—
SAT Average
—
Acceptance Rate
—
Graduation Rate
—
Enrollment
Source: U.S. Dept. of Education College Scorecard
Scholarships & Cost
DivisionNCAA Division III
Scholarship TypeNeed / Merit
Annual Tuition—
Ownership—
NIL Eligible✓ Yes
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Other NCAA Division III men's lacrosse programs at this level.