
Salisbury Men's Lacrosse
Salisbury University
Coaching Staff & Contact
Jim Berkman
Verified contact info from official program sources
📌 Contacts verified periodically against the program's official site.
Schedule & Results
| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| Apr 29 | Stockton | HOME | 18–5 | W |
| Apr 24 | Washington Col. | HOME | 6–4 | W |
| Apr 21 | Baldwin Wallace | HOME | 22–11 | W |
| Apr 18 | Chris. Newport | AWAY | 9–12 | L |
| Apr 11 | Kean | AWAY | 28–8 | W |
| Date | Opponent | Loc | Time |
|---|---|---|---|
| May 3 | Chris. Newport | AWAY | TBA |
Roster
| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Strub | 18 | 2 | 42 | 24 | 66 | 43 | 0 | 4 | 173 |
| 1 | Connor Herraiz | 18 | 17 | 33 | 65 | 98 | 57 | 0 | 7 | 80 |
| 2 | Chris Wong | 14 | 13 | 23 | 3 | 26 | 14 | 0 | 2 | 49 |
| 3 | Matt Sentowski | 17 | 17 | 0 | 1 | 1 | 25 | 0 | 2 | 1 |
| 4 | Nick Donofrio | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 5 | Joey Halloran | 9 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 6 |
| 6 | Jeremiah Stafford | 18 | 18 | 1 | 0 | 1 | 31 | 0 | 26 | 6 |
| 7 | Tristan Plotts | 18 | 1 | 18 | 3 | 21 | 15 | 0 | 0 | 63 |
| 8 | Joe Buxbaum | 18 | 5 | 2 | 1 | 3 | 18 | 0 | 13 | 8 |
| 9 | Brady Mancha | 18 | 7 | 2 | 2 | 4 | 18 | 0 | 1 | 7 |
| 10 | Michael Leahy | 9 | 6 | 13 | 1 | 14 | 8 | 0 | 1 | 36 |
| 11 | Jacob Michalski | 12 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 3 |
| 12 | Trent Lucovich | 18 | 7 | 40 | 12 | 52 | 32 | 0 | 0 | 104 |
| 13 | Benjamin Adams | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 2 |
| 14 | Connor Fritz | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
| 15 | Alex Swartz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jimmy Son | 10 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 3 |
| 17 | Jack Beaulieu | 17 | 0 | 1 | 1 | 2 | 15 | 0 | 10 | 2 |
| 18 | William Maag | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 |
| 19 | Matt Buonocore | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 20 | Aidan Swartz | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 21 | Nolan Wilde | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| 23 | Ryan Della | 16 | 1 | 32 | 3 | 35 | 22 | 0 | 3 | 89 |
| 24 | Brayden Velasquez | 18 | 0 | 3 | 5 | 8 | 9 | 0 | 3 | 17 |
| 25 | Kicky Crowell | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 26 | Rory Callahan | 12 | 0 | 5 | 5 | 10 | 5 | 0 | 0 | 14 |
| 27 | Reece Smith | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
| 28 | Robby Donnelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Andrew Roe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Aedan Gilbert | 10 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 |
| 31 | Benjamin Mcdonnell | 8 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 5 |
| 33 | Owen Karantonis | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 34 | Myles Jarmon | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 |
| 35 | Evan Huffman | 18 | 4 | 0 | 1 | 1 | 19 | 0 | 9 | 4 |
| 36 | Charles Fritchman | 16 | 7 | 2 | 3 | 5 | 51 | 0 | 2 | 10 |
| 38 | Ryan Moore | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Jack Wallace | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jake Baumoel | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | Collin Fohner | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 42 | Jameson Mcandrews | 9 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 3 |
| 43 | Kyen Argentinis | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 44 | Cooper Keesee | 18 | 18 | 1 | 1 | 2 | 31 | 0 | 11 | 5 |
| 45 | Blake Malamphy | 18 | 18 | 8 | 2 | 10 | 219 | 0 | 4 | 33 |
| 46 | Leland Robinson | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 47 | Stephen Stagg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Brayden Schmidt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ryan Lazzara | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 50 | Bryce Stevenson | 18 | 18 | 4 | 2 | 6 | 46 | 0 | 28 | 15 |
| 51 | Timmy Sullivan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | Ryan Keating | 6 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
| 54 | Talan Livingston | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Luke Hicks | 11 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 18 |
| 56 | Brendan Leonard | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 66 | Bret Bergey | 14 | 7 | 22 | 12 | 34 | 16 | 0 | 1 | 49 |
| 72 | Campbell Elwell | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 77 | Kellen Smaw | 17 | 0 | 3 | 4 | 7 | 10 | 0 | 1 | 23 |
| 81 | Max Monzo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Preston Huffman | 18 | 0 | 26 | 21 | 47 | 29 | 0 | 0 | 89 |
| 99 | Michael Desano | 18 | 13 | 1 | 1 | 2 | 22 | 0 | 11 | 3 |
Roster aggregated from NCAA box scores. Position, class year, and hometown not yet available — they require per-school site scraping (coming soon).
Academic & School Profile
Source: U.S. Dept. of Education College Scorecard
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Coaches notice when recruits engage with their program's socials. Following @suseagulls is one of the easiest ways to stay on their radar and hear about camps, ID days, and game-day updates.
Follow on InstagramEmbed not loading? Use the Follow button — same destination.
- 2026 Division III men's lacrosse championship: Selection info, bracket, scheduleMon, 27 Apr 2026 13:39:22 +0000
- Tufts wins 2025 NCAA DIII men's lacrosse championshipMon, 26 May 2025 01:43:22 +0000
- Tufts wins the 2025 DIII men's lacrosse national championshipSun, 25 May 2025 23:42:20 +0000
- 2025 DIII men's lacrosse championship: Dickinson vs. Tufts full replaySun, 25 May 2025 16:51:00 +0000
- 2025 NCAA DIII men’s lacrosse championship selectionsSun, 04 May 2025 23:19:21 +0000
Source: NCAA.com news feed (sport-wide). Per-team news coming soon.
Other NCAA Division III men's lacrosse programs ranked near Salisbury.
Program Social