
LIU Men's Lacrosse
Long Island University
NCAA Division INecBrookville, NYEnrollment: 5,478Private Nonprofit
11–4
2026 Season
15 games on schedule
#112
Recruit Plan
Coaching Staff & Contact
Head Coach
Coach data unavailable
We don't have verified head-coach contact info for LIU yet.
Assistant Coaches
Staff data unavailable
We couldn't find an assistant-coaches listing on the program's official site.
Schedule & Results
Recent Results
2026 Season| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| May 2 | Robert Morris | AWAY | 7–8 | L |
| Apr 30 | Cleveland St. | HOME | 15–14 | W |
| Apr 25 | Cleveland St. | HOME | 12–8 | W |
| Apr 18 | Robert Morris | AWAY | 10–14 | L |
| Apr 12 | VMI | HOME | 8–10 | L |
Upcoming
No upcoming games
Either the season is over or new dates haven't been published yet.
Roster
2026 Roster
48 players| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | John Viggiani | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 1 | Jasper Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Sardo | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Cameron Connolly | 15 | 15 | 18 | 17 | 35 | 9 | 0 | 4 | 78 |
| 4 | Shaun Hill | 15 | 0 | 1 | 1 | 2 | 92 | 0 | 1 | 8 |
| 5 | Austin Mcmahon | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| 6 | Kyle Scandale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Khairi Sears | 15 | 5 | 4 | 2 | 6 | 4 | 0 | 1 | 30 |
| 8 | Tyler Davide | 15 | 15 | 2 | 2 | 4 | 22 | 0 | 16 | 6 |
| 9 | Aidan Zuhoski | 14 | 14 | 40 | 15 | 55 | 13 | 0 | 2 | 108 |
| 10 | Matthew Gilbert | 15 | 0 | 1 | 2 | 3 | 30 | 0 | 6 | 6 |
| 11 | Ryan Baudo | 13 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | 3 |
| 12 | Ian Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | William Berhalter | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Charlie Hunnewell | 15 | 12 | 14 | 12 | 26 | 10 | 0 | 5 | 50 |
| 20 | Joseph Filocamo | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 21 | Tyler Gresh | 11 | 10 | 0 | 0 | 0 | 15 | 0 | 2 | 1 |
| 22 | Antony Tsakos | 15 | 10 | 19 | 12 | 31 | 7 | 0 | 1 | 70 |
| 23 | Brayden Wilcken | 8 | 5 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
| 24 | Eric Kowalski | 8 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 13 |
| 25 | Vincent Scheivert | 9 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 11 |
| 26 | Shane Marconti | 11 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 |
| 28 | Clif Hawkins | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 29 | Stephen Kiernan | 9 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 |
| 32 | Jimmy Cox | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Antonio Ciolfi | 15 | 0 | 0 | 0 | 0 | 22 | 0 | 7 | 0 |
| 34 | Kyle Cochran | 15 | 15 | 2 | 1 | 3 | 28 | 0 | 18 | 5 |
| 35 | Kale Lampman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Morgan Mcentee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Luke Harris | 15 | 0 | 1 | 2 | 3 | 11 | 0 | 2 | 1 |
| 40 | Josh Ricci | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| 41 | Grant Garrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Fountain | 15 | 15 | 0 | 0 | 0 | 42 | 0 | 22 | 2 |
| 43 | Matt Ippoliti | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Dan Cosentino | 13 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 4 |
| 45 | Lucas Billing | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 46 | Drew Togno | 15 | 5 | 9 | 4 | 13 | 6 | 0 | 3 | 34 |
| 47 | Ben Mcisaac | 15 | 15 | 40 | 12 | 52 | 18 | 0 | 2 | 81 |
| 48 | Joseph Doyle | 13 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
| 50 | Lukas Dopfer | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 51 | Blake Mason | 9 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 11 |
| 52 | Graeme Olsen | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 66 | Jack Whitehouse | 9 | 3 | 4 | 2 | 6 | 13 | 0 | 1 | 8 |
| 77 | Ben Schuster | 13 | 8 | 17 | 6 | 23 | 3 | 0 | 0 | 70 |
| 80 | Parker Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Button | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 90 | Ryan Lapierre | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 99 | Koen Block | 9 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 10 |
Roster aggregated from NCAA box scores. Position, class year, and hometown not yet available — they require per-school site scraping (coming soon).
Academic & School Profile
Academic Profile
1,259
SAT Average
89.8%
Acceptance Rate
55.4%
Graduation Rate
5,478
Enrollment
Overall Admit Rate89.8%
Est. Admit Rate (Recruited Athletes)~197%
Source: U.S. Dept. of Education College Scorecard
Scholarships & Cost
DivisionNCAA Division I
Scholarship TypeFull Equivalency (12)
Annual Tuition$41,642
OwnershipPrivate Nonprofit
NIL Eligible✓ Yes
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Latest News from NCAA Lacrosse
- 2026 DI men's lacrosse championship: Selection info, bracket, scheduleSun, 26 Apr 2026 19:31:39 +0000
- Division I men’s lacrosse committee reveals top 10Sat, 18 Apr 2026 12:20:54 +0000
- Tewaaraton Award: History of the college lacrosse honorWed, 02 Jul 2025 20:00:00 +0000
- College lacrosse teams with the most national championshipsWed, 02 Jul 2025 20:00:00 +0000
- NCAA announces official lacrosse goal relationship with Gilman GearMon, 16 Jun 2025 14:00:00 +0000
Source: NCAA.com news feed (sport-wide). Per-team news coming soon.
Other NCAA Division I men's lacrosse programs ranked near LIU.