College Lacrosse in Virginia
Virginia is home to 29 colleges with lacrosse programs in the Recruit Plan database — 13 D1, 5 D2, 28 D3 teams across the men's and women's games. As a talent producer, Virginia accounts for 814 tracked women's commits nationally — #6 among all states. Every school below links to its recruiting hub: academics, cost, recruiting pipeline, and program pages with verified coach contacts.
| School | City | Women's | Men's |
|---|---|---|---|
| Averett | Danville | D3 | D3 |
| Bridgewater VA | Bridgewater | D3 | D3 |
| Chris Newport | Newport News | D3 | D3 |
| E Mennonite | Harrisonburg | D3 | — |
| Emory & Henry | Emory | D2 | D2 |
| Ferrum | Ferrum | D3 | D3 |
| George Mason | Fairfax | D1 | — |
| James Madison | Harrisonburg | D1 | — |
| Liberty | Lynchburg | D1 | — |
| Longwood | Farmville | D1 | — |
| Lynchburg | Lynchburg | D3 | D3 |
| Mary Washington | Fredericksburg | D3 | D3 |
| Marymount VA | Arlington | D3 | D3 |
| Old Dominion | Norfolk | D1 | — |
| Radford | Radford | D1 | — |
| Randolph Col | Lynchburg | D3 | D3 |
| Randolph-Macon | Ashland | D3 | D3 |
| Richmond | University of Richmond | D1 | D1 |
| Roanoke | Salem | D3 | D3 |
| S Virginia | Buena Vista | D3 | D3 |
| Shenandoah | Winchester | D3 | D3 |
| Sweet Briar | Sweet Briar | D3 | — |
| UVA-Wise | Wise | D2 | — |
| VCU | Richmond | D1 | — |
| Virginia | Charlottesville | D1 | D1 |
| Virginia St | Petersburg | D2 | D2 |
| Virginia Tech | Blacksburg | D1 | — |
| Washington & Lee | Lexington | D3 | D3 |
| William & Mary | Williamsburg | D1 | — |
Program list reflects schools visible in the Recruit Plan database; divisions shown per gender where a team is fielded.