
Brown Men's Lacrosse
Brown University
Coaching Staff & Contact
Peter Lasagna
Verified contact info from official program sources
📌 Contacts verified periodically against the program's official site.
Schedule & Results
| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| Apr 25 | Yale | HOME | 13–14 | L |
| Apr 18 | Penn | HOME | 11–12 | L |
| Apr 11 | Dartmouth | HOME | 17–16 | W |
| Apr 4 | Harvard | AWAY | 10–12 | L |
| Mar 28 | Princeton | HOME | 14–20 | L |
Either the season is over or new dates haven't been published yet.
Roster
| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Snyder | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Pj Behan | 12 | 0 | 2 | 2 | 4 | 10 | 0 | 3 | 7 |
| 3 | Brady O'Kane | 13 | 11 | 23 | 9 | 32 | 17 | 0 | 2 | 78 |
| 4 | Jack Curran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anthony Koehler | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Ennis Udo | 13 | 2 | 6 | 4 | 10 | 3 | 0 | 1 | 21 |
| 7 | Jackson Wolfram | 13 | 12 | 9 | 6 | 15 | 8 | 0 | 1 | 48 |
| 8 | Murphy Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Owen Richter | 11 | 4 | 1 | 0 | 1 | 23 | 0 | 9 | 2 |
| 10 | Michael Dowd | 13 | 8 | 0 | 0 | 0 | 10 | 0 | 8 | 0 |
| 11 | Cole Frood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oliver Bligh | 13 | 0 | 1 | 3 | 4 | 29 | 0 | 11 | 2 |
| 13 | Marcus Wertheim | 13 | 13 | 27 | 19 | 46 | 10 | 0 | 3 | 81 |
| 14 | Alex Fontecchio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Drew Morris | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 16 | George Wandoff | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 17 | Matt Egan | 7 | 0 | 0 | 1 | 1 | 8 | 0 | 6 | 0 |
| 18 | Kurt Dillmeier | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 19 | Liam Appleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luke Dellicicchi | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 21 | Charlie Cave | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 1 |
| 22 | Michael Moon | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Samari Staten | 13 | 0 | 0 | 2 | 2 | 14 | 0 | 6 | 1 |
| 24 | Jayden Vega | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Angus Miller | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 26 | Henry Brayer | 13 | 1 | 0 | 0 | 0 | 84 | 0 | 2 | 4 |
| 27 | Ethan Rubenstein | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 28 | Felix Rockefeller | 11 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 18 |
| 29 | Ben Scandone | 13 | 12 | 9 | 18 | 27 | 20 | 0 | 2 | 41 |
| 31 | Harry Laferriere | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 33 | Kieran Anzelone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Brosnan Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mason Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Xander Ring | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| 37 | Connor Foley | 12 | 12 | 0 | 0 | 0 | 31 | 0 | 4 | 0 |
| 39 | Ben Michels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Phin Gibbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Preston Evans | 12 | 0 | 6 | 1 | 7 | 10 | 0 | 0 | 16 |
| 42 | Matteo Rottura | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Trey Taylor | 13 | 13 | 0 | 1 | 1 | 26 | 0 | 11 | 0 |
| 45 | Baden Brown | 11 | 2 | 6 | 7 | 13 | 5 | 0 | 2 | 20 |
| 46 | Ryan Mauer | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 49 | Ryan Pels | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Max Warden | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 51 | Kyle Bilello | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 52 | Sawyer English | 11 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 2 |
| 53 | Jameson Steele | 13 | 12 | 19 | 11 | 30 | 19 | 0 | 4 | 77 |
| 54 | Anthony Noto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jeremy Hopsicker | 13 | 12 | 35 | 2 | 37 | 20 | 0 | 6 | 86 |
| 92 | Tucker Williams | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Roster aggregated from NCAA box scores. Position, class year, and hometown not yet available — they require per-school site scraping (coming soon).
Academic & School Profile
Source: U.S. Dept. of Education College Scorecard
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Coaches notice when recruits engage with their program's socials. Following @brownu_mlax is one of the easiest ways to stay on their radar and hear about camps, ID days, and game-day updates.
Follow on InstagramEmbed not loading? Use the Follow button — same destination.
- 2026 DI men's lacrosse championship: Selection info, bracket, scheduleSun, 26 Apr 2026 19:31:39 +0000
- Division I men’s lacrosse committee reveals top 10Sat, 18 Apr 2026 12:20:54 +0000
- Tewaaraton Award: History of the college lacrosse honorWed, 02 Jul 2025 20:00:00 +0000
- College lacrosse teams with the most national championshipsWed, 02 Jul 2025 20:00:00 +0000
- NCAA announces official lacrosse goal relationship with Gilman GearMon, 16 Jun 2025 14:00:00 +0000
Source: NCAA.com news feed (sport-wide). Per-team news coming soon.
Other NCAA Division I men's lacrosse programs ranked near Brown.
Program Social