
Buffalo State Women's Lacrosse
SUNY Buffalo State University
NCAA Division IIIBuffalo, NYEnrollment: 5,358Public
Visit Team Website—
Record Unavailable
#380
Recruit Plan
Coaching Staff & Contact
Head Coach
BM
Bean Minerd
Head Women's Lacrosse Coach · Women's Lacrosse
Scraped from Buffalo State's official athletics site
Assistant Coaches
Staff data unavailable
We couldn't find an assistant-coaches listing on the program's official site.
Schedule & Results
Schedule
18 games| Date | Opponent | Loc | Result |
|---|---|---|---|
| Feb 24 (Tue) 4 PM | Alfred University | HOME | TBD |
| Feb 28 (Sat) 1 PM | Geneva College (Pa.) | AWAY | TBD |
| Mar 4 (Wed) 4 PM | Nazareth University | HOME | TBD |
| Mar 7 (Sat) 1 PM | Utica University | HOME | TBD |
| Mar 11 (Wed) 4 PM | Hilbert College | HOME | TBD |
| Mar 14 (Sat) 1 PM | Grove City College | HOME | TBD |
| Mar 18 (Wed) 4:30 PM | Allegheny College | HOME | TBD |
| Mar 21 (Sat) 1 PM | Plattsburgh State | AWAY | TBD |
| Mar 24 (Tue) 7 PM | Alfred State College | AWAY | TBD |
| Mar 28 (Sat) 12 PM | SUNY Canton | HOME | TBD |
| Mar 31 (Tue) 4 PM | SUNY Morrisville | AWAY | TBD |
| Apr 3 (Fri) 4 PM | SUNY Potsdam | HOME | TBD |
| Apr 8 (Wed) 4 PM | Oswego State | AWAY | TBD |
| Apr 11 (Sat) 11 AM | New Paltz | HOME | TBD |
| Apr 15 (Wed) 4 PM | Oneonta | AWAY | TBD |
| Apr 18 (Sat) 1 PM | Cortland | AWAY | TBD |
| Apr 22 (Wed) 4 PM | Fredonia | HOME | TBD |
| Apr 25 (Sat) May 2 (Sat) TBA | SUNYAC Tournament | AWAY | TBD |
Scraped from Buffalo State's official athletics site — source
Roster
Roster
Roster unavailable
No NCAA box-score data is published for this program yet. We'll fall back to the per-school scrape pipeline once it's wired up.
Academic & School Profile
Academic Profile
1,080
SAT Average
75.9%
Acceptance Rate
36.0%
Graduation Rate
5,358
Enrollment
Overall Admit Rate75.9%
Est. Admit Rate (Recruited Athletes)~167%
Source: U.S. Dept. of Education College Scorecard
Scholarships & Cost
DivisionNCAA Division III
Scholarship TypeNeed / Merit
Annual Tuition$8,486
Out-of-State Tuition$18,906
OwnershipPublic
NIL Eligible✓ Yes
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.