D1 Men's Lacrosse Schools
76 NCAA Division I men's lacrosse programs across 21 states, listed by national rank in the Recruit Plan tier model. The typical school admits 59% of applicants and enrolls about 5,600 students. Every program links to its recruiting page: verified coach contacts, the current roster and schedule, and your Fit Score.
D1 Men's Lacrosse 76 programs
Most programs: New York, Pennsylvania, Maryland, Massachusetts, Connecticut. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 1 | Notre Dame | Notre Dame, IN | 1 | 12% | 8,923 |
| 2 | Princeton | Princeton, NJ | 1 | 5% | 5,579 |
| 3 | Duke | Durham, NC | 1 | 7% | 6,417 |
| 4 | Cornell | Ithaca, NY | 1 | 8% | 15,935 |
| 5 | Maryland | College Park, MD | 1 | 45% | 30,246 |
| 6 | Syracuse | Syracuse, NY | 1 | 42% | 15,245 |
| 7 | Penn St | University Park, PA | 2 | 54% | 41,862 |
| 8 | Virginia | Charlottesville, VA | 2 | 17% | 17,315 |
| 9 | North Carolina | Chapel Hill, NC | 2 | 19% | 20,556 |
| 10 | Georgetown | Washington, DC | 2 | 13% | 7,462 |
| 11 | Richmond | University of Richmond, VA | 2 | 23% | 3,002 |
| 12 | Johns Hopkins | Baltimore, MD | 2 | 8% | 5,617 |
| 13 | Army | West Point, NY | 2 | 11% | 4,400 |
| 14 | Ohio St | Columbus, OH | 2 | 51% | 44,617 |
| 15 | Harvard | Cambridge, MA | 2 | 3% | 7,755 |
| 16 | Yale | New Haven, CT | 2 | 5% | 6,811 |
| 17 | Michigan | Ann Arbor, MI | 2 | 18% | 33,488 |
| 18 | Penn | Philadelphia, PA | 2 | 6% | 10,768 |
| 19 | Denver | Denver, CO | 2 | 71% | 6,059 |
| 20 | Rutgers | Camden, NJ | 2 | 78% | 3,819 |
| 21 | Boston Univ | Boston, MA | 2 | 11% | 17,850 |
| 22 | St Joseph's PA | Philadelphia, PA | 2 | 86% | 4,742 |
| 23 | Towson | Towson, MD | 3 | 83% | 16,400 |
| 25 | Villanova | Villanova, PA | 3 | 25% | 7,005 |
| 26 | Lehigh | Bethlehem, PA | 3 | 29% | 5,803 |
| 27 | Loyola MD | Baltimore, MD | 3 | 76% | 3,975 |
| 28 | Colgate | Hamilton, NY | 3 | 12% | 3,122 |
| 30 | Jacksonville | Jacksonville, FL | 3 | 57% | 2,649 |
| 31 | Navy | Annapolis, MD | 3 | 9% | 4,465 |
| 32 | Massachusetts | Amherst, MA | 3 | 58% | 23,694 |
| 33 | Brown | Providence, RI | 3 | 5% | 7,273 |
| 34 | SUNY Albany | Albany, NY | 3 | 70% | 12,100 |
| 35 | High Point | High Point, NC | 3 | 77% | 4,970 |
| 36 | Delaware | Newark, DE | 3 | 65% | 18,812 |
| 37 | Providence | — | 3 | — | — |
| 38 | Air Force | — | 3 | — | — |
| 39 | Dartmouth | Hanover, NH | 4 | 6% | 4,367 |
| 40 | Drexel | Philadelphia, PA | 4 | 78% | 13,509 |
| 41 | Marquette | Milwaukee, WI | 4 | 87% | 7,238 |
| 42 | Lafayette | Easton, PA | 4 | 31% | 2,746 |
| 43 | Vermont | Burlington, VT | 4 | 60% | 11,614 |
| 44 | Bryant | Smithfield, RI | 4 | 66% | 3,236 |
| 45 | Stony Brook | Stony Brook, NY | 4 | 49% | 17,420 |
| 46 | Bucknell | Lewisburg, PA | 4 | 32% | 3,818 |
| 47 | Fairfield | Fairfield, CT | 4 | 45% | 4,938 |
| 49 | UMBC | Baltimore, MD | 4 | 74% | 10,434 |
| 51 | Sacred Heart | Fairfield, CT | 4 | 68% | 6,904 |
| 52 | Siena | Loudonville, NY | 4 | 71% | 3,447 |
| 54 | Robert Morris | Moon Township, PA | 4 | 91% | 2,866 |
| 55 | Marist | Poughkeepsie, NY | 4 | 65% | 5,039 |
| 56 | Hofstra | Hempstead, NY | 4 | 71% | 6,155 |
| 57 | Hobart | Geneva, NY | 5 | 57% | 1,606 |
| 61 | Monmouth NJ | West Long Branch, NJ | 5 | 90% | 3,831 |
| 62 | Holy Cross | Worcester, MA | 5 | 21% | 3,015 |
| 63 | LIU Post | Brookville, NY | 5 | 90% | 5,478 |
| 64 | Binghamton | Vestal, NY | 5 | 38% | 14,401 |
| 65 | Bellarmine | — | 5 | — | — |
| 67 | Merrimack | North Andover, MA | 5 | 74% | 4,043 |
| 68 | St John's | — | 5 | — | — |
| 72 | Manhattan | Riverdale, NY | 5 | 78% | 2,928 |
| 75 | Cleveland St | — | 5 | — | — |
| 76 | Quinnipiac | Hamden, CT | 5 | 77% | 6,208 |
| 78 | Mercer | Macon, GA | 5 | 66% | 4,620 |
| 80 | VMI | — | 6 | — | — |
| 85 | NJIT | — | 6 | — | — |
| 87 | Le Moyne | Syracuse, NY | 6 | 75% | 2,434 |
| 90 | St Bonaventure | Saint Bonaventure, NY | 6 | 82% | 1,892 |
| 96 | Canisius | Buffalo, NY | 6 | 82% | 1,768 |
| 97 | Mt St Mary's | Emmitsburg, MD | 6 | 72% | 1,806 |
| 99 | Detroit | Detroit, MI | 6 | 80% | 2,289 |
| 107 | Queens NC | Charlotte, NC | 6 | 68% | 1,362 |
| 108 | MA Lowell | Lowell, MA | 7 | 85% | 11,632 |
| 113 | Wagner | Staten Island, NY | 7 | 83% | 1,579 |
| 120 | Lindenwood | Saint Charles, MO | 7 | 66% | 4,748 |
| 129 | Iona | New Rochelle, NY | 7 | 91% | 2,731 |
| 206 | Hampton | — | 9 | — | — |
Divisions and ranks from the Recruit Plan tier model (methodology); acceptance rate and enrollment from the College Scorecard. Data updated 2026-09-17.