D2 Men's Lacrosse Schools
81 NCAA Division II men's lacrosse programs across 27 states, listed by national rank in the Recruit Plan tier model. The typical school admits 78% of applicants and enrolls about 1,700 students. Every program links to its recruiting page: verified coach contacts, the current roster and schedule, and your Fit Score.
D2 Men's Lacrosse 81 programs
Most programs: North Carolina, Florida, New York, Pennsylvania, South Carolina. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 58 | Tampa | Tampa, FL | 5 | 41% | 10,093 |
| 69 | Adelphi | Garden City, NY | 5 | 78% | 5,077 |
| 82 | Lenoir-Rhyne | Hickory, NC | 6 | 81% | 1,348 |
| 92 | Wingate | Wingate, NC | 6 | 85% | 2,462 |
| 102 | St Anselm | Manchester, NH | 6 | 78% | 2,032 |
| 103 | Mercyhurst | Erie, PA | 6 | 83% | 2,217 |
| 104 | Rollins | Winter Park, FL | 6 | 41% | 2,582 |
| 111 | Maryville MO | Saint Louis, MO | 7 | 94% | 5,988 |
| 112 | Seton Hill | Greensburg, PA | 7 | 76% | 1,581 |
| 115 | Anderson SC | Anderson, SC | 7 | 53% | 3,080 |
| 118 | Lewis | Romeoville, IL | 7 | 73% | 3,665 |
| 119 | Newberry | Newberry, SC | 7 | 75% | 1,462 |
| 122 | CO Mesa | Grand Junction, CO | 7 | 81% | 7,604 |
| 125 | Pace | New York, NY | 7 | 77% | 7,725 |
| 128 | Indianapolis | Indianapolis, IN | 7 | 73% | 3,147 |
| 130 | Florida Tech | Melbourne, FL | 7 | 63% | 3,235 |
| 133 | FL Southern | Lakeland, FL | 7 | 59% | 2,607 |
| 134 | St Leo | Saint Leo, FL | 7 | 72% | 6,999 |
| 140 | Rockhurst | Kansas City, MO | 7 | 69% | 1,702 |
| 142 | Mercy | Dobbs Ferry, NY | 7 | 85% | 5,539 |
| 144 | Westminster UT | Salt Lake City, UT | 7 | 69% | 882 |
| 145 | Flagler | Saint Augustine, FL | 8 | 78% | 2,404 |
| 146 | Bentley | Waltham, MA | 8 | 48% | 4,288 |
| 150 | Embry-Riddle FL | Daytona Beach, FL | 8 | 66% | 7,535 |
| 151 | Concordia-Irvine | Irvine, CA | 8 | 60% | 1,456 |
| 156 | Belmont Abbey | Belmont, NC | 8 | 90% | 1,454 |
| 159 | Molloy | Rockville Centre, NY | 8 | 76% | 3,185 |
| 161 | Assumption | Worcester, MA | 8 | 87% | 1,664 |
| 162 | Lynn | Boca Raton, FL | 8 | 74% | 2,820 |
| 164 | Montevallo | Montevallo, AL | 8 | 54% | 2,087 |
| 166 | Lander | Greenwood, SC | 8 | 68% | 3,384 |
| 168 | St Michael's | Colchester, VT | 8 | 92% | 1,157 |
| 169 | Catawba | Salisbury, NC | 8 | 78% | 1,127 |
| 170 | Frostburg St | Frostburg, MD | 8 | 89% | 2,849 |
| 174 | Palm Beach Atlantic Club | — | 8 | — | — |
| 176 | North Greenville | Tigerville, SC | 8 | 63% | 1,719 |
| 178 | Wilmington DE | New Castle, DE | 8 | 64% | 8,497 |
| 188 | S New Hampshire | Manchester, NH | 8 | 94% | 3,300 |
| 197 | Mt Olive | Mount Olive, NC | 9 | 78% | 1,754 |
| 200 | Chestnut Hill | Philadelphia, PA | 9 | 79% | 931 |
| 207 | AL Huntsville | Huntsville, AL | 9 | 74% | 6,650 |
| 208 | Barton | Wilson, NC | 9 | 96% | 1,020 |
| 210 | Davenport | Grand Rapids, MI | 9 | 97% | 3,213 |
| 218 | Lincoln Mem | Harrogate, TN | 9 | 59% | 1,487 |
| 221 | Coker | Hartsville, SC | 9 | 97% | 807 |
| 222 | Georgian Court | Lakewood, NJ | 9 | 71% | 1,174 |
| 226 | Walsh | North Canton, OH | 9 | 78% | 1,294 |
| 237 | Post | Waterbury, CT | 9 | — | 18,975 |
| 238 | Quincy | Quincy, IL | 10 | 50% | 1,038 |
| 239 | Northwood | Midland, MI | 10 | 84% | 1,900 |
| 242 | Wm Jewell | Liberty, MO | 10 | 34% | 868 |
| 249 | Franklin Pierce | Rindge, NH | 10 | 90% | 1,055 |
| 251 | Mars Hill | Mars Hill, NC | 10 | 78% | 995 |
| 253 | Lake Erie | Painesville, OH | 10 | 64% | 678 |
| 265 | Tusculum | Greeneville, TN | 10 | 60% | 903 |
| 271 | Bridgeport | Bridgeport, CT | 10 | 64% | 1,450 |
| 287 | Lees-McRae | Banner Elk, NC | 10 | 81% | 817 |
| 289 | Young Harris | Young Harris, GA | 10 | 64% | 810 |
| 290 | American Intl | — | 10 | — | — |
| 292 | CSU-Pueblo | Pueblo, CO | 10 | 100% | 3,028 |
| 299 | NW Nazarene | — | 11 | — | — |
| 301 | Dominican CA | San Rafael, CA | 11 | 96% | 1,178 |
| 306 | D'Youville | Buffalo, NY | 11 | 82% | 1,299 |
| 307 | Thomas Aquinas | Santa Paula, CA | 11 | 79% | 539 |
| 309 | Emmanuel GA | Franklin Springs, GA | 11 | 53% | 719 |
| 312 | Chowan | Murfreesboro, NC | 11 | 72% | 638 |
| 321 | Dominican NY | Orangeburg, NY | 11 | 79% | 1,083 |
| 331 | Malone | Canton, OH | 11 | 76% | 777 |
| 333 | Holy Family | Philadelphia, PA | 11 | 74% | 2,298 |
| 343 | Point Park | Pittsburgh, PA | 11 | 98% | 2,320 |
| 349 | Tiffin | Tiffin, OH | 11 | 80% | 1,938 |
| 351 | Thomas More | Crestview Hills, KY | 11 | 97% | 1,305 |
| 353 | Felician | Lodi, NJ | 11 | 94% | 1,754 |
| 360 | Caldwell | Caldwell, NJ | 11 | 65% | 1,437 |
| 373 | Virginia St | Petersburg, VA | 11 | 89% | 4,787 |
| 377 | Emory & Henry | Emory, VA | 12 | 96% | 1,107 |
| 380 | Davis & Elkins | Elkins, WV | 12 | 58% | 681 |
| 393 | Dist Columbia | Washington, DC | 12 | — | 3,080 |
| 408 | SUNY Alfred | Alfred, NY | 12 | 82% | 3,510 |
| 415 | Shorter | Rome, GA | 12 | 97% | 1,091 |
| 426 | Elmira | Elmira, NY | 12 | 91% | 583 |
Divisions and ranks from the Recruit Plan tier model (methodology); acceptance rate and enrollment from the College Scorecard. Data updated 2026-09-17.