
North Greenville Men's Lacrosse
North Greenville University
NCAA Division IIConference CarolinasTigerville, SCEnrollment: 1,719Private Nonprofit
11–7
2026 Season
18 games on schedule
#347
Recruit Plan
Coaching Staff & Contact
Head Coach
Coach data unavailable
We don't have verified head-coach contact info for North Greenville yet.
Assistant Coaches
Staff data unavailable
We couldn't find an assistant-coaches listing on the program's official site.
Schedule & Results
Recent Results
2026 Season| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| Apr 24 | Lees-McRae | AWAY | 12–16 | L |
| Apr 21 | Young Harris | HOME | 23–10 | W |
| Apr 17 | Young Harris | HOME | 19–8 | W |
| Apr 11 | Chowan | AWAY | 20–4 | W |
| Apr 8 | Wingate | AWAY | 7–17 | L |
Upcoming
No upcoming games
Either the season is over or new dates haven't been published yet.
Roster
2026 Roster
61 players| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Wolf | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| 2 | Yates Miller | 17 | 1 | 15 | 6 | 21 | 11 | 0 | 6 | 41 |
| 3 | Cohen Coogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caden Castle | 18 | 18 | 45 | 43 | 88 | 28 | 0 | 4 | 155 |
| 5 | Brady Goldblatt | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 6 | Bennett Matsler | 18 | 17 | 0 | 4 | 4 | 86 | 0 | 3 | 11 |
| 7 | Chance Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davin Walls | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 9 | Noah Gilliam | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Matthew Magee | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Colby Wheeler | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 |
| 12 | Dalton Wilkins | 18 | 18 | 0 | 1 | 1 | 32 | 0 | 19 | 4 |
| 13 | Leif Duval | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| 14 | Lucas Betz | 18 | 17 | 2 | 2 | 4 | 32 | 0 | 10 | 9 |
| 15 | Tom Robinson | 8 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 |
| 16 | Jackson Reich | 14 | 0 | 4 | 5 | 9 | 4 | 0 | 2 | 25 |
| 17 | Nathan Cox | 10 | 0 | 6 | 2 | 8 | 3 | 0 | 0 | 14 |
| 18 | Nick Schaller | 15 | 10 | 0 | 0 | 0 | 13 | 0 | 9 | 3 |
| 19 | Jordan Mcgovern | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 20 | Reid Harkins | 18 | 18 | 0 | 2 | 2 | 48 | 0 | 23 | 2 |
| 21 | Cooper Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jared Steinman | 11 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 12 |
| 23 | Whitt Beebe | 16 | 0 | 2 | 2 | 4 | 23 | 0 | 5 | 5 |
| 24 | Ben Rachic | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| 25 | Ian Hanson | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
| 26 | Carson Fuchs | 12 | 5 | 11 | 4 | 15 | 7 | 0 | 0 | 35 |
| 27 | Ben Zell | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| 28 | Tyler Slais | 17 | 0 | 8 | 11 | 19 | 8 | 0 | 1 | 35 |
| 29 | Wesley Sharper | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 2 |
| 30 | Race Bowen | 10 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 31 | Wyatt Brooks | 10 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 |
| 32 | Michael Lanier | 17 | 0 | 0 | 3 | 3 | 25 | 0 | 2 | 5 |
| 33 | Aydan Sizemore | 17 | 1 | 19 | 18 | 37 | 11 | 0 | 3 | 47 |
| 34 | Ryder Hamilton | 17 | 1 | 19 | 10 | 29 | 11 | 0 | 3 | 76 |
| 35 | Kenny Chandler | 12 | 0 | 2 | 2 | 4 | 18 | 0 | 1 | 2 |
| 36 | Andrew Lapierre | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 37 | Tyler Green | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
| 38 | Jake Ridgway | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 39 | Logan Erdley | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 40 | Steven Huls Jr | 15 | 11 | 39 | 7 | 46 | 12 | 0 | 1 | 80 |
| 40 | Steven Huls Jr | 2 | 2 | 5 | 0 | 5 | 4 | 0 | 1 | 10 |
| 41 | Anthony CéDilotte | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 42 | Brady Saba | 14 | 0 | 9 | 6 | 15 | 8 | 0 | 0 | 19 |
| 44 | Evan Scholder | 13 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 |
| 45 | Kalani Laughlin | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 46 | Jackson Smith | 8 | 0 | 3 | 2 | 5 | 3 | 0 | 2 | 13 |
| 47 | Matthew Desmond | 17 | 17 | 0 | 0 | 0 | 26 | 0 | 6 | 2 |
| 48 | Tyler Cast | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 5 |
| 49 | Josh Beno | 13 | 7 | 1 | 0 | 1 | 18 | 0 | 11 | 2 |
| 50 | Liam Brubacher | 12 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 12 |
| 51 | Connor Castle | 15 | 11 | 22 | 1 | 23 | 8 | 0 | 1 | 43 |
| 52 | Dj Batton | 7 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 17 |
| 54 | Logan Calvo | 5 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 |
| 55 | Caden Rickert | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 56 | Bobby Larsen | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 60 | Mason Roth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nick Meier | 13 | 7 | 13 | 4 | 17 | 8 | 0 | 2 | 32 |
| 77 | Jared Norris | 17 | 0 | 12 | 6 | 18 | 5 | 0 | 0 | 36 |
| 91 | Cole Jenkins | 18 | 17 | 7 | 2 | 9 | 27 | 0 | 25 | 13 |
| 98 | Landon Saffian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99 | Hudson Turner | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Roster aggregated from NCAA box scores. Position, class year, and hometown not yet available — they require per-school site scraping (coming soon).
Academic & School Profile
Academic Profile
1,176
SAT Average
62.8%
Acceptance Rate
54.9%
Graduation Rate
1,719
Enrollment
Overall Admit Rate62.8%
Est. Admit Rate (Recruited Athletes)~138%
Source: U.S. Dept. of Education College Scorecard
Scholarships & Cost
DivisionNCAA Division II
Scholarship TypeEquivalency (9.9)
Annual Tuition$24,650
OwnershipPrivate Nonprofit
NIL Eligible✓ Yes
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Latest News from NCAA Lacrosse
- 2026 DII men's lacrosse championship: Selection info, bracket, scheduleMon, 27 Apr 2026 00:05:31 +0000
- Meet Kyle Lewis, the only DII men's lacrosse player selected in the PLL draftFri, 24 Apr 2026 20:10:28 +0000
- Diving into DII: Spring sports take center stageThu, 19 Mar 2026 13:30:25 +0000
- Diving into DII: Winter championship season is hereThu, 05 Mar 2026 12:12:37 +0000
- Diving into DII: Here’s what to watch Feb. 20-22 in DII sportsThu, 19 Feb 2026 16:15:00 +0000
Source: NCAA.com news feed (sport-wide). Per-team news coming soon.
Other NCAA Division II men's lacrosse programs ranked near North Greenville.