
Newberry Men's Lacrosse
Newberry College
Coaching Staff & Contact
Nick Cotter
Verified contact info from official program sources
📌 Contacts verified periodically against the program's official site.
Schedule & Results
| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| Apr 29 | Lenoir-Rhyne | HOME | 16–15 | W |
| Apr 18 | Tusculum | HOME | 23–5 | W |
| Apr 11 | Lincoln Memorial | AWAY | 17–11 | W |
| Apr 4 | Wingate | HOME | 12–16 | L |
| Apr 1 | Anderson (SC) | AWAY | 13–17 | L |
| Date | Opponent | Loc | Time |
|---|---|---|---|
| May 3 | Wingate | AWAY | TBA |
Roster
| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colby Rogers | 16 | 2 | 2 | 1 | 3 | 29 | 0 | 0 | 9 |
| 1 | Ace Nichols | 16 | 1 | 7 | 9 | 16 | 10 | 0 | 1 | 32 |
| 2 | Reese Marciniak | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
| 3 | Ian Jackson | 15 | 0 | 12 | 3 | 15 | 8 | 0 | 2 | 43 |
| 4 | David Turnbull | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | Jacob Dos Santos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jonathan Howard | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Ryan Morrison | 16 | 16 | 1 | 0 | 1 | 61 | 0 | 40 | 1 |
| 8 | Judah Kennedy | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 |
| 9 | Mike Marinello | 10 | 0 | 7 | 2 | 9 | 2 | 0 | 0 | 21 |
| 10 | Nick Del Grosso | 15 | 6 | 1 | 1 | 2 | 26 | 0 | 8 | 3 |
| 11 | Kai Talley | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Andrew Marks | 10 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 9 |
| 13 | Blake Bergsterm | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Blake Bergstrom | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Ben Pawluk | 6 | 0 | 5 | 4 | 9 | 6 | 0 | 0 | 7 |
| 16 | Matthew Travassos | 7 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 9 |
| 17 | Andrew White | 15 | 0 | 1 | 4 | 5 | 12 | 0 | 5 | 5 |
| 18 | Kenny Cay | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 19 | Matthew Burt | 15 | 15 | 36 | 10 | 46 | 17 | 0 | 1 | 87 |
| 20 | Colby Peterson | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 3 |
| 21 | Bradley David | 14 | 8 | 20 | 21 | 41 | 17 | 0 | 6 | 50 |
| 22 | Jaiden Terry | 8 | 8 | 0 | 0 | 0 | 12 | 0 | 10 | 1 |
| 23 | Mason Carfello | 16 | 0 | 19 | 8 | 27 | 8 | 0 | 1 | 41 |
| 24 | Derek Caiazzo | 14 | 0 | 5 | 0 | 5 | 10 | 0 | 3 | 9 |
| 25 | Mason Kreller | 6 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 |
| 27 | Mike Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Noah Everson | 16 | 10 | 2 | 1 | 3 | 22 | 0 | 13 | 11 |
| 30 | Cullen Barnett | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Tres Starkoski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 32 | Houston Horton | 14 | 13 | 0 | 6 | 6 | 85 | 0 | 2 | 4 |
| 32 | Housha Horton | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 33 | Adam Christenberry | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 6 |
| 34 | Seth Fowler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Parker Lamb | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | Lucas Denning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Luke Mclellan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brian Lake | 16 | 16 | 4 | 3 | 7 | 42 | 0 | 17 | 7 |
| 42 | Max Taylor | 10 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 |
| 43 | Ben Mcmullen | 16 | 16 | 0 | 1 | 1 | 17 | 0 | 2 | 0 |
| 44 | Braden Woodworth | 13 | 1 | 5 | 5 | 10 | 5 | 0 | 0 | 14 |
| 45 | Nathan Pouliot | 16 | 2 | 1 | 2 | 3 | 28 | 0 | 4 | 5 |
| 46 | Andrew Stalteri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Rainen O'Kurley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 49 | Cameron Derienzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | Liam Vollans | 16 | 7 | 43 | 32 | 75 | 28 | 0 | 6 | 119 |
| 52 | Campbell Johnson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 53 | Colin Maaiki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Gavin Straub | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 4 |
| 55 | Will Wozniak | 16 | 10 | 0 | 0 | 0 | 11 | 0 | 9 | 2 |
| 59 | Blake Bergstrom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jack Bucknell | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 |
| 69 | Jonathan Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Carston Disher | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 |
| 72 | Justin Melnyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 73 | Cooper Gay | 7 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 6 |
| 75 | Quincy Cramer | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 77 | Jordyn Preskenis | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 82 | Anthony Dellarose | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 2 |
| 91 | Liam Bucknell | 13 | 4 | 1 | 1 | 2 | 7 | 0 | 9 | 4 |
| 93 | Austin Ellis | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 96 | Gage Vigar | 16 | 16 | 39 | 19 | 58 | 21 | 0 | 2 | 83 |
| 97 | Scott Williams | 16 | 8 | 30 | 14 | 44 | 26 | 0 | 1 | 77 |
| 99 | Devon Leblanc | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 |
Roster aggregated from NCAA box scores. Position, class year, and hometown not yet available — they require per-school site scraping (coming soon).
Academic & School Profile
Source: U.S. Dept. of Education College Scorecard
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
Coaches notice when recruits engage with their program's socials. Following @newberrymlax is one of the easiest ways to stay on their radar and hear about camps, ID days, and game-day updates.
Follow on InstagramEmbed not loading? Use the Follow button — same destination.
- 2026 DII men's lacrosse championship: Selection info, bracket, scheduleMon, 27 Apr 2026 00:05:31 +0000
- Meet Kyle Lewis, the only DII men's lacrosse player selected in the PLL draftFri, 24 Apr 2026 20:10:28 +0000
- Diving into DII: Spring sports take center stageThu, 19 Mar 2026 13:30:25 +0000
- Diving into DII: Winter championship season is hereThu, 05 Mar 2026 12:12:37 +0000
- Diving into DII: Here’s what to watch Feb. 20-22 in DII sportsThu, 19 Feb 2026 16:15:00 +0000
Source: NCAA.com news feed (sport-wide). Per-team news coming soon.
Other NCAA Division II men's lacrosse programs ranked near Newberry.
Program Social