
Penn State Men's Lacrosse Recruiting
Pennsylvania State University-Main Campus
Coaching Staff & Contact
Jeff Tambroni
Verified contact info from official program sources
📌 Contacts verified periodically against the program's official site.
Schedule & Results
| Date | Opponent | Loc | Score | Result |
|---|---|---|---|---|
| May 9 | Army West Point | HOME | 10–6 | W |
| May 2 | Johns Hopkins | AWAY | 16–8 | W |
| Apr 30 | Maryland | HOME | 8–6 | W |
| Apr 17 | Rutgers | AWAY | 16–8 | W |
| Apr 11 | Michigan | HOME | 8–9 | L |
| Date | Opponent | Loc | Time |
|---|---|---|---|
| May 17 | Princeton | AWAY | 12:00 PM ET |
Roster
| # | Player | GP | Starts | G | A | Pts | GB | DC | CT | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Leary | 16 | 0 | 1 | 1 | 2 | 23 | 0 | 8 | 7 |
| 3 | Max Grube | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Kyle Lehman | 16 | 16 | 27 | 11 | 38 | 25 | 0 | 6 | 76 |
| 5 | Roman Dibartolomeo | 16 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 1 |
| 6 | Alex Ross | 16 | 16 | 2 | 1 | 3 | 35 | 0 | 23 | 10 |
| 7 | Luke Danna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Peri Dibartolomeo | 16 | 0 | 0 | 0 | 0 | 25 | 0 | 8 | 4 |
| 9 | Colby Baldwin | 16 | 0 | 0 | 0 | 0 | 59 | 0 | 4 | 3 |
| 10 | Jack Iannantuono | 16 | 16 | 17 | 20 | 37 | 29 | 0 | 1 | 56 |
| 11 | Jon King | 16 | 0 | 5 | 1 | 6 | 38 | 0 | 18 | 10 |
| 12 | Luke Marra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mac Hobbs | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 |
| 15 | Kris Henning | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan O'Connor | 16 | 0 | 0 | 1 | 1 | 23 | 0 | 11 | 1 |
| 17 | Patrick Carragher | 12 | 0 | 7 | 6 | 13 | 3 | 0 | 0 | 17 |
| 18 | Lucca Dibartolomeo | 15 | 0 | 1 | 0 | 1 | 38 | 0 | 16 | 4 |
| 19 | Wesley Scurci | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 21 | Luke Walstrum | 16 | 16 | 14 | 17 | 31 | 10 | 0 | 1 | 37 |
| 22 | Chase Robertson | 16 | 16 | 21 | 9 | 30 | 12 | 0 | 2 | 84 |
| 23 | Hunter Aquino | 11 | 11 | 26 | 9 | 35 | 10 | 0 | 7 | 66 |
| 24 | Enzo Grieco | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Beckett Vance | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mark Mcnamara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brad Piffath | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
| 28 | Will Costin | 16 | 16 | 2 | 0 | 2 | 33 | 0 | 15 | 5 |
| 29 | Mark Mckeon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matthew Beachley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Patrick Keenan | 16 | 16 | 0 | 1 | 1 | 16 | 0 | 13 | 0 |
| 32 | Reid Gills | 16 | 0 | 1 | 1 | 2 | 71 | 0 | 1 | 3 |
| 34 | Michael Faraone | 16 | 4 | 20 | 9 | 29 | 2 | 0 | 0 | 56 |
| 35 | Preston Hawkins | 16 | 16 | 0 | 0 | 0 | 34 | 0 | 4 | 1 |
| 36 | Joe Calandrino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jake Anzelone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Luke Scarpello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | John Jude Considine | 16 | 0 | 11 | 5 | 16 | 8 | 0 | 0 | 40 |
| 43 | Paul Bruder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Billy Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sammy Mcavoy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Will Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Dillon Torggler | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| 50 | Andrew Beard | 13 | 12 | 14 | 10 | 24 | 5 | 0 | 2 | 34 |
| 51 | Liam Matthews | 15 | 5 | 19 | 8 | 27 | 10 | 0 | 1 | 47 |
| 55 | Zach Arbuckle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ryan Dirocco | 7 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 6 |
| 84 | Aharon Bloshuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hayes Schreiner | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 91 | Mark Watters | 9 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 16 |
Roster aggregated from NCAA box scores.
Academic & School Profile
Source: U.S. Dept. of Education College Scorecard
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
About Penn State Men's Lacrosse
The Pennsylvania State University's primary campus, Penn State University Park, sits in State College and College Township in Centre County, Pennsylvania. Penn State is a public, state-related, land-grant research university founded in 1855 as the Farmers' High School and named the state's first land-grant university in 1863. The University Park campus enrolls roughly 41,862 students with a 54.2% acceptance rate, an 85.7% graduation rate, an average SAT of 1316, and in-state tuition near $20,234.
The current head coach name was not surfaced in the source material provided.
Penn State men's lacrosse competes at the NCAA Division I level as a member of the Big Ten Conference. The Nittany Lions captured the 2026 Big Ten Men's Lacrosse Tournament title with a championship-game victory over Johns Hopkins on May 2, 2026. Penn State entered the postseason as the No. 2 seed in the Big Ten Tournament after a regular season that included matchups with Maryland and Rutgers.
Penn State men's lacrosse won the 2026 Big Ten Tournament title on May 2, defeating Johns Hopkins in the championship game in University Park. The Nittany Lions advanced to the title game by topping No. 3 seed Maryland in the Big Ten semifinals after entering the tournament as the No. 2 seed. The Big Ten title clinches an automatic bid to the NCAA Division I Men's Lacrosse Tournament.
Frequently Asked
- Has Penn State won an NCAA men's lacrosse championship?
- Penn State won the 2026 Big Ten Conference Tournament championship. An NCAA Division I men's lacrosse national championship is not confirmed by the available sources.
- What conference does Penn State men's lacrosse play in?
- Penn State competes in the Big Ten Conference at the NCAA Division I level.
- Who is the head coach of Penn State men's lacrosse?
- The current head coach name was not provided in the available sources.
Programs you should compare with Penn State.