
Florida Southern Women's Lacrosse
Florida Southern College
NCAA Division IILakeland, FLEnrollment: 2,607Private Nonprofit
Visit Team Website—
Record Unavailable
#81
Recruit Plan
Coaching Staff & Contact
Head Coach
KR
Kara Reber
Head Coach · Women's Lacrosse
Verified contact info from official program sources
Form link coming soon
📌 Contacts verified periodically against the program's official site.
Assistant Coaches
CV
MM
Schedule & Results
Schedule
25 games| Date | Opponent | Loc | Result |
|---|---|---|---|
| Feb 8 (Sun) 11:00 AM | #16/#17 Wingate University | AWAY | TBD |
| Feb 13 (Fri) 5:00 PM | #11/#10 Lynn University | HOME | TBD |
| Feb 19 (Thu) 7:00 PM CT/8:00 PM ET | #24/- Alabama Huntsville | AWAY | TBD |
| Feb 21 (Sat) 10:00 AM CT/11:00 AM ET | #1/#5 University of Indianapolis | AWAY | TBD |
| Feb 26 (Thu) 7:00 PM | #5/#3 Flagler College | AWAY | TBD |
| Mar 2 (Mon) 4:00 PM | #15/#17 Regis University | HOME | TBD |
| Mar 5 (Thu) 11:00 AM | Lander University | HOME | TBD |
| Mar 7 (Sat) 1:00 PM | Dominican | HOME | TBD |
| Mar 14 (Sat) 10:00 AM | Lenoir-Rhyne University | HOME | TBD |
| Mar 22 (Sun) 12:00 PM | #4/#2 Maryville University | HOME | TBD |
| Mar 25 (Wed) 6:00 PM | #11/#13 Saint Leo University | HOME | TBD |
| Mar 28 (Sat) 4:00 PM | #8/#11 Lynn University | AWAY | TBD |
| Apr 1 (Wed) 4:00 PM | #5/#6 Embry-Riddle University (Fla.) | AWAY | TBD |
| Apr 4 (Sat) 1:00 PM | #6/#7 University of Tampa | HOME | TBD |
| Apr 8 (Wed) 5:00 PM | Palm Beach Atlantic University | AWAY | TBD |
| Apr 11 (Sat) 1:00 PM | #17/#17 Rollins College | AWAY | TBD |
| Apr 14 (Tue) 5:00 PM | Florida Tech | HOME | TBD |
| Apr 18 (Sat) | SSC Quarterfinals | AWAY | TBD |
| Apr 23 (Thu) | SSC Semifinals | AWAY | TBD |
| Apr 26 (Sun) | SSC Championship | AWAY | TBD |
| May 7 (Thu) | NCAA First Round | AWAY | TBD |
| May 9 (Sat) | NCAA Second Round | AWAY | TBD |
| May 16 (Sat) | NCAA Quarterfinals | AWAY | TBD |
| May 21 (Thu) | NCAA Semifinals | AWAY | TBD |
| May 23 (Sat) | NCAA Championship | AWAY | TBD |
Scraped from Florida Southern's official athletics site — source
Roster
Roster
Roster unavailable
No NCAA box-score data is published for this program yet. We'll fall back to the per-school scrape pipeline once it's wired up.
Academic & School Profile
Academic Profile
1,263
SAT Average
59.1%
Acceptance Rate
69.3%
Graduation Rate
2,607
Enrollment
Overall Admit Rate59.1%
Est. Admit Rate (Recruited Athletes)~130%
Source: U.S. Dept. of Education College Scorecard
Scholarships & Cost
DivisionNCAA Division II
Scholarship TypeEquivalency (9.9)
Annual Tuition$42,360
OwnershipPrivate Nonprofit
NIL Eligible✓ Yes
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.
@fsc_wlax
View on Instagram ›Why follow?
Coaches notice when recruits engage with their program's socials. Following @fsc_wlax is one of the easiest ways to stay on their radar and hear about camps, ID days, and game-day updates.
Follow on InstagramEmbed not loading? Use the Follow button — same destination.
Program Social