
St Josephs (PA) Women's Lacrosse
Saint Joseph's University - Philadelphia
NCAA Division IPhiladelphia, PAEnrollment: 4,742Private Nonprofit
Visit Team Website—
Record Unavailable
#42
Recruit Plan
Coaching Staff & Contact
Head Coach
AK
Alex Kahoe
Head Women's Lacrosse Coach · Women's Lacrosse
Scraped from St Josephs (PA)'s official athletics site
Assistant Coaches
Staff data unavailable
We couldn't find an assistant-coaches listing on the program's official site.
Schedule & Results
Schedule
19 games| Date | Opponent | Loc | Result |
|---|---|---|---|
| Feb 6 (Fri) 3:00 PM | Lehigh | AWAY | TBD |
| Feb 11 (Wed) 3:00 PM | Temple | AWAY | TBD |
| Feb 17 (Tue) 2:00 PM | Villanova | AWAY | TBD |
| Feb 20 (Fri) 2:00 PM | #2/3 Maryland | HOME | TBD |
| Feb 27 (Fri) 2:00 PM | #--/RV Georgetown | HOME | TBD |
| Mar 4 (Wed) 3:00 PM | Drexel | AWAY | TBD |
| Mar 8 (Sun) 12:00 PM | Duquesne | HOME | TBD |
| Mar 14 (Sat) 12:00 PM | George Mason | AWAY | TBD |
| Mar 18 (Wed) 2:00 PM | George Washington | HOME | TBD |
| Mar 21 (Sat) 12:00 PM | #RV/RV Richmond | AWAY | TBD |
| Mar 28 (Sat) 12:00 PM | La Salle | HOME | TBD |
| Apr 1 (Wed) 1:00 PM | Delaware | AWAY | TBD |
| Apr 4 (Sat) 12:00 PM | St. Bonaventure | AWAY | TBD |
| Apr 11 (Sat) 12:00 PM | Davidson | AWAY | TBD |
| Apr 18 (Sat) 12:00 PM | VCU | HOME | TBD |
| Apr 25 (Sat) 1:00 PM | Rhode Island | AWAY | TBD |
| Apr 30 (Thu) | Atlantic 10 Championship | AWAY | TBD |
| May 1 (Fri) | Atlantic 10 Championship | AWAY | TBD |
| May 3 (Sun) | Atlantic 10 Championship | AWAY | TBD |
Scraped from St Josephs (PA)'s official athletics site — source
Roster
Roster
Roster unavailable
No NCAA box-score data is published for this program yet. We'll fall back to the per-school scrape pipeline once it's wired up.
Academic & School Profile
Academic Profile
1,256
SAT Average
86.4%
Acceptance Rate
79.8%
Graduation Rate
4,742
Enrollment
Overall Admit Rate86.4%
Est. Admit Rate (Recruited Athletes)~190%
Source: U.S. Dept. of Education College Scorecard
Scholarships & Cost
DivisionNCAA Division I
Scholarship TypeFull Equivalency (12)
Annual Tuition$51,340
OwnershipPrivate Nonprofit
NIL Eligible✓ Yes
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.