College Lacrosse in New York
New York is home to 66 colleges with lacrosse programs in the Recruit Plan database — 37 D1, 17 D2, 70 D3 teams across the men's and women's games. As a talent producer, New York accounts for 3,554 tracked women's commits nationally — #1 among all states. Every school below links to its recruiting hub: academics, cost, recruiting pipeline, and program pages with verified coach contacts.
| School | City | Women's | Men's |
|---|---|---|---|
| Adelphi | Garden City | D2 | D2 |
| Alfred | Alfred | D3 | D3 |
| Army | West Point | D1 | D1 |
| Bard | Annandale-On-Hudson | D3 | — |
| Binghamton | Vestal | D1 | D1 |
| Brockport St | Brockport | D3 | D3 |
| Buffalo St | Buffalo | D3 | — |
| Canisius | Buffalo | D1 | D1 |
| Clarkson | Potsdam | D3 | D3 |
| Colgate | Hamilton | D1 | D1 |
| Columbia | New York | D1 | — |
| Cornell | Ithaca | D1 | D1 |
| Cortlandt | Cortland | D3 | D3 |
| D'Youville | Buffalo | D2 | D2 |
| Daemen | Amherst | D2 | — |
| Dominican NY | Orangeburg | D2 | D2 |
| Elmira | Elmira | D2 | D2 |
| Farmingdale | Farmingdale | D3 | D3 |
| Geneseo St | Geneseo | D3 | D3 |
| Hamilton | Clinton | D3 | D3 |
| Hartwick | Oneonta | D3 | D3 |
| Hilbert | Hamburg | D3 | D3 |
| Hofstra | Hempstead | D1 | D1 |
| Iona | New Rochelle | D1 | D1 |
| Ithaca | Ithaca | D3 | D3 |
| Keuka | Keuka Park | D3 | D3 |
| Le Moyne | Syracuse | D1 | D1 |
| LIU Post | Brookville | D1 | D1 |
| Manhattan | Riverdale | D1 | D1 |
| Manhattanville | Purchase | D3 | D3 |
| Marist | Poughkeepsie | D1 | D1 |
| Mercy | Dobbs Ferry | D2 | D2 |
| Molloy | Rockville Centre | D2 | D2 |
| Morrisville St | Morrisville | D3 | D3 |
| Mt St Vincent | Bronx | D3 | D3 |
| Nazareth | Rochester | D3 | D3 |
| Niagara | Niagara University | D1 | — |
| Old Westbury | Old Westbury | D3 | — |
| Oswego St | Oswego | D3 | D3 |
| Pace | New York | D2 | D2 |
| Plattsburgh St | Plattsburgh | D3 | D3 |
| Purchase | Purchase | D3 | D3 |
| Rensselaer | Troy | D3 | D3 |
| Rochester NY | Rochester | D3 | — |
| Rochester Tech | Rochester | D3 | D3 |
| Sage | Troy | D3 | D3 |
| Siena | Loudonville | D1 | D1 |
| Skidmore | Saratoga Springs | D3 | D3 |
| St Bonaventure | Saint Bonaventure | D1 | D1 |
| St John Fisher | Rochester | D3 | D3 |
| St Joseph's LI | Brooklyn | D3 | D3 |
| St Lawrence | Canton | D3 | D3 |
| Stony Brook | Stony Brook | D1 | D1 |
| SUNY Albany | Albany | D1 | D1 |
| SUNY Alfred | Alfred | D2 | D2 |
| SUNY Canton | Canton | D3 | D3 |
| SUNY Fredonia | Fredonia | D3 | — |
| SUNY Maritime | Throggs Neck | D3 | D3 |
| SUNY Oneonta | Oneonta | D3 | D3 |
| SUNY Potsdam | Potsdam | D3 | D3 |
| Syracuse | Syracuse | D1 | D1 |
| Union NY | Schenectady | D3 | D3 |
| Utica | Utica | D3 | D3 |
| Vassar | Poughkeepsie | D3 | D3 |
| Wagner | Staten Island | D1 | D1 |
| William Smith | Geneva | D3 | D1 |
Program list reflects schools visible in the Recruit Plan database; divisions shown per gender where a team is fielded.