
Waynesburg Women's Lacrosse
Waynesburg University
NCAA Division IIIWaynesburg, PAEnrollment: 1,081Private Nonprofit
Visit Team Website—
Record Unavailable
#609
Recruit Plan
Coaching Staff & Contact
Head Coach
SL
Steph London
Head Coach · Women's Lacrosse
Verified contact info from official program sources
Form link coming soon
📌 Contacts verified periodically against the program's official site.
Assistant Coaches
GZ
Schedule & Results
Schedule
17 games| Date | Opponent | Loc | Result |
|---|---|---|---|
| Feb 18 (Sun) 2 p.m. | Eastern Mennonite | HOME | TBD |
| Feb 24 (Sat) 3:30 p.m. | Mount Aloysius | AWAY | TBD |
| Feb 26 (Mon) 6 p.m. | Hanover | HOME | TBD |
| Mar 7 (Thu) 4 p.m. | La Roche | AWAY | TBD |
| Mar 9 (Sat) 11 a.m. | Sweet Briar | HOME | TBD |
| Mar 16 (Sat) 11 a.m. | Muskingum | AWAY | TBD |
| Mar 22 (Fri) 4 p.m. | Wells | AWAY | TBD |
| Mar 25 (Mon) 4 p.m. | Notre Dame of Maryland | AWAY | TBD |
| Mar 27 (Wed) 6 p.m. | Thiel | AWAY | TBD |
| Apr 6 (Sat) 1 p.m. | Saint Vincent College | AWAY | TBD |
| Apr 9 (Tue) 6 p.m. | Grove City | AWAY | TBD |
| Apr 13 (Sat) 4 p.m. | Bethany | AWAY | TBD |
| Apr 15 (Mon) 7 p.m. | Chatham | AWAY | TBD |
| Apr 17 (Wed) 5 p.m. | Franciscan | HOME | TBD |
| Apr 20 (Sat) 12 p.m. | Washington & Jefferson | AWAY | TBD |
| Apr 24 (Wed) 6 p.m. | Allegheny | HOME | TBD |
| Apr 27 (Sat) 3 p.m. | Westminster | AWAY | TBD |
Scraped from Waynesburg's official athletics site — source
Roster
Roster
Roster unavailable
No NCAA box-score data is published for this program yet. We'll fall back to the per-school scrape pipeline once it's wired up.
Academic & School Profile
Academic Profile
1,114
SAT Average
91.7%
Acceptance Rate
60.5%
Graduation Rate
1,081
Enrollment
Overall Admit Rate91.7%
Est. Admit Rate (Recruited Athletes)~202%
Source: U.S. Dept. of Education College Scorecard
Scholarships & Cost
DivisionNCAA Division III
Scholarship TypeNeed / Merit
Annual Tuition$29,460
OwnershipPrivate Nonprofit
NIL Eligible✓ Yes
Cost data from IPEDS. Scholarship counts reflect NCAA limits — actual aid varies.