College Lacrosse in Pennsylvania
Pennsylvania is home to 74 colleges with lacrosse programs in the Recruit Plan database — 23 D1, 20 D2, 84 D3 teams across the men's and women's games. As a talent producer, Pennsylvania accounts for 1,884 tracked women's commits nationally — #3 among all states. Every school below links to its recruiting hub: academics, cost, recruiting pipeline, and program pages with verified coach contacts.
| School | City | Women's | Men's |
|---|---|---|---|
| Albright | Reading | D3 | D3 |
| Allegheny | Meadville | D3 | D3 |
| Alvernia | Reading | D3 | D3 |
| Arcadia | Glenside | D3 | D3 |
| Bryn Mawr | Bryn Mawr | D3 | — |
| Bucknell | Lewisburg | D1 | D1 |
| Cairn | Langhorne | — | D3 |
| Cedar Crest | Allentown | D3 | — |
| Chatham | Pittsburgh | D3 | D3 |
| Chestnut Hill | Philadelphia | D2 | D2 |
| Delaware Val | Doylestown | D3 | D3 |
| DeSales | Center Valley | D3 | D3 |
| Dickinson | Carlisle | D3 | D3 |
| Drexel | Philadelphia | D1 | D1 |
| Duquesne | Pittsburgh | D1 | — |
| E Stroudsburg | East Stroudsburg | D2 | — |
| Eastern Univ | Saint Davids | D3 | D3 |
| Elizabethtown | Elizabethtown | D3 | D3 |
| Frank & Marsh | Lancaster | D3 | D3 |
| Gannon | Erie | D2 | — |
| Geneva College | Beaver Falls | D3 | — |
| Gettysburg | Gettysburg | D3 | D3 |
| Grove City | Grove City | D3 | D3 |
| Gwynedd-Mercy | Gwynedd Valley | D3 | D3 |
| Haverford | Haverford | D3 | D3 |
| Holy Family | Philadelphia | D2 | D2 |
| Immaculata | Immaculata | D3 | D3 |
| Indiana PA | Indiana | D2 | — |
| Juniata | Huntingdon | D3 | D3 |
| King's PA | Wilkes-Barre | D3 | D3 |
| Kutztown | Kutztown | D2 | — |
| La Roche | Pittsburgh | D3 | D3 |
| La Salle | Philadelphia | D1 | — |
| Lafayette | Easton | D1 | D1 |
| Lebanon Val | Annville | D3 | D3 |
| Lehigh | Bethlehem | D1 | D1 |
| Lycoming | Williamsport | D3 | D3 |
| Marywood | Scranton | D3 | D3 |
| Mercyhurst | Erie | D2 | D2 |
| Messiah | Mechanicsburg | D3 | D3 |
| Millersville | Millersville | D2 | — |
| Misericordia | Dallas | D3 | D3 |
| Moravian | Bethlehem | D3 | D3 |
| Mt Aloysius | Cresson | D3 | — |
| Muhlenberg | Allentown | D3 | D3 |
| Neumann | Aston | D3 | D3 |
| Penn | Philadelphia | D1 | D1 |
| Penn St | University Park | D1 | D1 |
| Pitt-Bradford | Bradford | D2 | D3 |
| Pittsburgh | Pittsburgh | D1 | — |
| Point Park | Pittsburgh | D2 | D2 |
| Robert Morris | Moon Township | D1 | D1 |
| Scranton | Scranton | D3 | D3 |
| Seton Hill | Greensburg | D2 | D2 |
| Shippensburg | Shippensburg | D2 | — |
| Slippery Rock | Slippery Rock | D2 | — |
| St Francis PA | Loretto | D1 | — |
| St Joseph's PA | Philadelphia | D1 | D1 |
| St Vincent | Latrobe | D3 | D3 |
| Susquehanna | Selinsgrove | D3 | D3 |
| Swarthmore | Swarthmore | D3 | D3 |
| T Jefferson | Philadelphia | D2 | — |
| Temple | Philadelphia | D1 | — |
| Thiel | Greenville | D3 | D3 |
| Ursinus | Collegeville | D3 | D3 |
| Villanova | Villanova | D1 | D1 |
| Wash & Jeff | Washington | D3 | D3 |
| Waynesburg | Waynesburg | D3 | — |
| West Chester | West Chester | D2 | — |
| Westminster PA | New Wilmington | D3 | D3 |
| Widener | Chester | D3 | D3 |
| Wilkes | Wilkes-Barre | D3 | D3 |
| Wilson | Chambersburg | D3 | — |
| York PA | York | D3 | D3 |
Program list reflects schools visible in the Recruit Plan database; divisions shown per gender where a team is fielded.