ACC Lacrosse Colleges
17 ACC lacrosse programs (12 women's, 5 men's), competing at the NCAA Division I level across 9 states, listed by national rank in the Recruit Plan tier model. The typical school for the women's programs admits 18% of applicants and enrolls about 16,300 students. The typical school for the men's programs admits 17% of applicants and enrolls about 15,200 students. Every program links to its recruiting page: verified coach contacts, the current roster and schedule, and your Fit Score.
ACC Women's Lacrosse 12 programs
Women's Lacrosse only →Campuses in California, North Carolina, Virginia, Indiana, Kentucky, Massachusetts. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 1 | North Carolina | Chapel Hill, NC | 1 | 19% | 20,556 |
| 3 | Boston College | Chestnut Hill, MA | 1 | 16% | 9,865 |
| 4 | Syracuse | Syracuse, NY | 1 | 42% | 15,245 |
| 8 | Stanford | Stanford, CA | 2 | 4% | 7,841 |
| 10 | Notre Dame | Notre Dame, IN | 2 | 12% | 8,923 |
| 14 | Clemson | Clemson, SC | 2 | 38% | 22,778 |
| 18 | Virginia | Charlottesville, VA | 2 | 17% | 17,315 |
| 21 | Duke | Durham, NC | 2 | 7% | 6,417 |
| 34 | Virginia Tech | Blacksburg, VA | 3 | 57% | 30,435 |
| 39 | Pittsburgh | Pittsburgh, PA | 4 | 50% | 20,189 |
| 41 | Louisville | Louisville, KY | 4 | 81% | 14,187 |
| 64 | California | Berkeley, CA | 5 | 12% | 33,073 |
ACC Men's Lacrosse 5 programs
Men's Lacrosse only →Campuses in North Carolina, Indiana, New York, Virginia. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 1 | Notre Dame | Notre Dame, IN | 1 | 12% | 8,923 |
| 3 | Duke | Durham, NC | 1 | 7% | 6,417 |
| 6 | Syracuse | Syracuse, NY | 1 | 42% | 15,245 |
| 8 | Virginia | Charlottesville, VA | 2 | 17% | 17,315 |
| 9 | North Carolina | Chapel Hill, NC | 2 | 19% | 20,556 |
Conference membership from the current NCAA season; ranks from the Recruit Plan tier model (methodology); acceptance rate and enrollment from the College Scorecard. Data updated 2026-10-22.