Atlantic 10 Lacrosse Colleges
17 Atlantic 10 lacrosse programs (10 women's, 7 men's), competing at the NCAA Division I level across 8 states, listed by national rank in the Recruit Plan tier model. The typical school for the women's programs admits 77% of applicants and enrolls about 4,300 students. The typical school for the men's programs admits 65% of applicants and enrolls about 3,300 students. Every program links to its recruiting page: verified coach contacts, the current roster and schedule, and your Fit Score.
Atlantic 10 Women's Lacrosse 10 programs
Women's Lacrosse only →Campuses in Virginia, New York, Pennsylvania, District of Columbia, North Carolina, Rhode Island. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 36 | Richmond | University of Richmond, VA | 3 | 23% | 3,002 |
| 53 | Davidson | Davidson, NC | 4 | 14% | 1,901 |
| 72 | VCU | Richmond, VA | 5 | 93% | 20,797 |
| 86 | St Bonaventure | Saint Bonaventure, NY | 6 | 82% | 1,892 |
| 102 | G Washington | Washington, DC | 6 | 44% | 10,848 |
| 107 | University of Rhode Island | Kingston, RI | 6 | 76% | 14,100 |
| 130 | George Mason | Fairfax, VA | 7 | 89% | 27,083 |
| 145 | Duquesne | Pittsburgh, PA | 8 | 79% | 5,216 |
| 169 | La Salle | Philadelphia, PA | 8 | 86% | 1,966 |
| 413 | St Joseph's LI | Brooklyn, NY | 12 | 71% | 3,343 |
Atlantic 10 Men's Lacrosse 7 programs
Men's Lacrosse only →Campuses in New York, Delaware, Massachusetts, North Carolina, Virginia. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 11 | Richmond | University of Richmond, VA | 2 | 23% | 3,002 |
| 32 | Massachusetts | Amherst, MA | 3 | 58% | 23,694 |
| 35 | High Point | High Point, NC | 3 | 77% | 4,970 |
| 36 | Delaware | Newark, DE | 3 | 65% | 18,812 |
| 57 | Hobart | Geneva, NY | 5 | 57% | 1,606 |
| 90 | St Bonaventure | Saint Bonaventure, NY | 6 | 82% | 1,892 |
| 404 | St Joseph's LI | Brooklyn, NY | 12 | 71% | 3,343 |
Conference membership from the current NCAA season; ranks from the Recruit Plan tier model (methodology); acceptance rate and enrollment from the College Scorecard. Data updated 2026-10-22.