Northeast-10 Conference Lacrosse Colleges
18 Northeast-10 Conference lacrosse programs (9 women's, 9 men's), competing at the NCAA Division II level across 4 states, listed by national rank in the Recruit Plan tier model. The typical school for the women's programs admits 82% of applicants and enrolls about 2,700 students. The typical school for the men's programs admits 82% of applicants and enrolls about 2,700 students. Every program links to its recruiting page: verified coach contacts, the current roster and schedule, and your Fit Score.
Northeast-10 Conference Women's Lacrosse 9 programs
Women's Lacrosse only →Campuses in New Hampshire, Massachusetts, New York, Vermont. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 104 | Pace | New York, NY | 6 | 77% | 7,725 |
| 121 | Adelphi | Garden City, NY | 7 | 78% | 5,077 |
| 172 | Bentley | Waltham, MA | 8 | 48% | 4,288 |
| 174 | St Anselm | Manchester, NH | 8 | 78% | 2,032 |
| 190 | Assumption | Worcester, MA | 9 | 87% | 1,664 |
| 218 | S New Hampshire | Manchester, NH | 9 | 94% | 3,300 |
| 280 | Franklin Pierce | Rindge, NH | 10 | 90% | 1,055 |
| 292 | St Michael's | Colchester, VT | 10 | 92% | 1,157 |
| 393 | American Intl | — | 12 | — | — |
Northeast-10 Conference Men's Lacrosse 9 programs
Men's Lacrosse only →Campuses in New Hampshire, Massachusetts, New York, Vermont. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 69 | Adelphi | Garden City, NY | 5 | 78% | 5,077 |
| 102 | St Anselm | Manchester, NH | 6 | 78% | 2,032 |
| 125 | Pace | New York, NY | 7 | 77% | 7,725 |
| 146 | Bentley | Waltham, MA | 8 | 48% | 4,288 |
| 161 | Assumption | Worcester, MA | 8 | 87% | 1,664 |
| 168 | St Michael's | Colchester, VT | 8 | 92% | 1,157 |
| 188 | S New Hampshire | Manchester, NH | 8 | 94% | 3,300 |
| 249 | Franklin Pierce | Rindge, NH | 10 | 90% | 1,055 |
| 290 | American Intl | — | 10 | — | — |
Conference membership from the current NCAA season; ranks from the Recruit Plan tier model (methodology); acceptance rate and enrollment from the College Scorecard. Data updated 2026-10-22.