North Coast Athletic Conference Lacrosse Colleges
17 North Coast Athletic Conference lacrosse programs (8 women's, 9 men's), competing at the NCAA Division III level across 2 states, listed by national rank in the Recruit Plan tier model. The typical school for the women's programs admits 52% of applicants and enrolls about 1,800 students. The typical school for the men's programs admits 52% of applicants and enrolls about 1,800 students. Every program links to its recruiting page: verified coach contacts, the current roster and schedule, and your Fit Score.
North Coast Athletic Conference Women's Lacrosse 8 programs
Women's Lacrosse only →Campuses in Ohio, Indiana. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 156 | Denison | Granville, OH | 8 | 17% | 2,398 |
| 244 | Kenyon | Gambier, OH | 10 | 31% | 1,753 |
| 250 | Wooster | Wooster, OH | 10 | 54% | 1,876 |
| 286 | Ohio Wesleyan | Delaware, OH | 10 | 51% | 1,450 |
| 296 | John Carroll | University Heights, OH | 10 | 81% | 2,228 |
| 318 | DePauw | Greencastle, IN | 11 | 54% | 1,804 |
| 337 | Oberlin | Oberlin, OH | 11 | 33% | 2,950 |
| 449 | Wittenberg | Springfield, OH | 12 | 91% | 1,269 |
North Coast Athletic Conference Men's Lacrosse 9 programs
Men's Lacrosse only →Campuses in Ohio, Indiana. Browse by state.
| National rank | School | Location | Tier | Admit rate | Enrollment |
|---|---|---|---|---|---|
| 116 | Denison | Granville, OH | 7 | 17% | 2,398 |
| 137 | Ohio Wesleyan | Delaware, OH | 7 | 51% | 1,450 |
| 152 | Kenyon | Gambier, OH | 8 | 31% | 1,753 |
| 181 | Oberlin | Oberlin, OH | 8 | 33% | 2,950 |
| 190 | Wooster | Wooster, OH | 9 | 54% | 1,876 |
| 194 | John Carroll | University Heights, OH | 9 | 81% | 2,228 |
| 276 | DePauw | Greencastle, IN | 10 | 54% | 1,804 |
| 277 | Wittenberg | Springfield, OH | 10 | 91% | 1,269 |
| 313 | Wabash | — | 11 | — | — |
Conference membership from the current NCAA season; ranks from the Recruit Plan tier model (methodology); acceptance rate and enrollment from the College Scorecard. Data updated 2026-10-22.